# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
523 | ![]() | $0.412 | $0 | 0 LIT | $34,796 | 44.41% |
686 | ![]() | $0.00056989 | $61,986 | 108.77M DEC | $44 | 40.62% |
745 | ![]() | $0.006419 | $0 | 0 BSTY | $136 | 30.29% |
392 | ![]() | $0.003306 | $40.83M | 12.35B STMX | $16,016 | 27.51% |
466 | ![]() | $0.0114 | $1135.78K | 100.00M XED | $118.00K | 23.3% |
616 | ![]() | $0.00059989 | $994.46K | 1.66B PEAK | $3 | 19.89% |
475 | ![]() | $0.005193 | $830.88K | 160.00M BRAT | $101.73K | 18.59% |
435 | ![]() | $0.006599 | $5469.96K | 828.94M DFI | $96,431 | 18.52% |
459 | ![]() | $0.0362 | $1590.09K | 43.95M CVP | $24,881 | 17.82% |
593 | ![]() | $0.247 | $2472.53K | 10.00M WHALE | $21 | 17.73% |
500 | ![]() | $0.00047791 | $150 | 314.72K DUO | $693.67K | 17.56% |
497 | ![]() | $0.00017297 | $7,102 | 41.06M FINE | $1046.17K | 17.43% |
529 | ![]() | $0.002529 | $0 | 0 HEX | $20,949 | 17.07% |
215 | ![]() | $0.861 | $42.93M | 49.83M RAD | $44.16M | 16.61% |
735 | ![]() | $0.003699 | $0 | 0 AIX | $402 | 15.91% |
183 | ![]() | $0.0955 | $76.93M | 805.34M RARE | $180.08M | 15.27% |
307 | ![]() | $0.0647 | $1931.79K | 29.84M ARC | $6063.13K | 14.71% |
772 | ![]() | $0.0000065777 | $0 | 0 VIDY | $10 | 14.6% |
489 | ![]() | $0.0303 | $132.98K | 4394.87K ACP | $18,815 | 14.28% |
504 | ![]() | $0.452 | $0 | 0 SEND | $283.44K | 14.25% |
417 | ![]() | $0.0965 | $13.05M | 135.32M PIX | $21,908 | 14.06% |
368 | ![]() | $0.003960 | $0 | 0 OOE | $120.15K | 13.72% |
491 | ![]() | $0.008523 | $73,819 | 8660.76K REX | $191.40K | 13.57% |
481 | ![]() | $0.0000494500 | $494.50K | 10.00B FWT | $15,034 | 13.41% |
760 | ![]() | $0.545 | $0 | 0 BEST | $46 | 13.3% |
527 | ![]() | $0.00038670 | $0 | 0 CARD | $22,896 | 13.23% |
342 | ![]() | $0.006750 | $0 | 0 B3 | $20.91M | 12.39% |
577 | ![]() | $0.006829 | $4464.33K | 653.76M HNS | $5,912 | 12.32% |
433 | ![]() | $0.001395 | $5887.52K | 4.22B DIVI | $141.12K | 12.29% |
657 | ![]() | $0.00012008 | $226.46K | 1.89B SFT | $8,298 | 12.08% |
484 | ![]() | $0.006298 | $323.62K | 51.39M SHROOM | $21,860 | 11.83% |
719 | ![]() | $0.0000166368 | $0 | 0 OCN | $1,574 | 11.72% |
492 | ![]() | $0.003168 | $61,444 | 19.39M BLANK | $20,389 | 11.63% |
691 | ![]() | $0.002212 | $40,231 | 18.19M APYS | $6,419 | 11.59% |
761 | ![]() | $0.0000039692 | $0 | 0 FTI | $45 | 11.38% |
606 | ![]() | $0.103 | $1519.48K | 14.76M PART | $43 | 11.21% |
552 | ![]() | $37.84 | $32.74M | 865.40K WNXM | $76 | 11.14% |
663 | ![]() | $0.004239 | $190.31K | 44.89M INSUR | $383 | 11.11% |
625 | ![]() | $0.006036 | $724.37K | 120.00M SALT | $147 | 11.08% |
490 | ![]() | $0.0570 | $99,814 | 1751.45K HGET | $18,628 | 10.94% |
309 | ![]() | $0.001560 | $1559.72K | 1.00B RIF | $877.80K | 10.86% |
683 | ![]() | $0.0119 | $78,709 | 6604.39K FREED | $6,706 | 10.64% |
448 | ![]() | $3.44 | $2521.34K | 732.25K HAPI | $72,946 | 10.17% |
656 | ![]() | $0.0000010998 | $233.45K | 212.27B TIPS | $179 | 9.91% |
304 | ![]() | $0.00049179 | $2885.04K | 5.87B SYLO | $173.41K | 9.69% |
636 | ![]() | $0.0447 | $558.63K | 12.51M PCX | $579 | 9.61% |
794 | ![]() | $0.0104 | $0 | 0 CAR | $11.00M | 9.47% |
703 | ![]() | $0.00010293 | $206 | 2000.00K OLY | $619 | 9.42% |
665 | ![]() | $0.00038373 | $188.39K | 490.94M PERL | $1,157 | 9.42% |
324 | ![]() | $0.00063730 | $377.39K | 592.17M JULD | $126.20K | 8.85% |
Asset manager HANetf has introduced leveraged and inverse crypto ETCs, offering traders a new way to bet on Bitcoin and Ethereum price swings. White-label exchange-traded fund provider HANetf is offering traders in Europe new ways to speculate on crypto by…...
Read More21Shares’ Bitcoin Ethereum Core ETP, ABBA, will be listed on Deutsche Börse’s Xetra platform as the firm reduces the product’s management fee by 0.49%. In a recent press release, the world’s largest cryptocurrency exchange-traded product issuer said it would be…...
Read MoreKAS jumped nearly 28% in the past day as it tried to break out of the downtrend it’s been stuck in since last December. Kaspa (KAS) rose to an intraday high of $0.074, bringing its market cap close to $2…...
Read More