# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
463 | ![]() | $0.0487 | $6586.98K | 135.32M PIX | $35,783 | 41.06% |
796 | ![]() | $0.005121 | $0 | 0 BSTY | $14 | 30.69% |
362 | ![]() | $0.00032201 | $163.24K | 506.94M OLT | $105.04K | 29.7% |
464 | ![]() | $0.001180 | $6407.00K | 5.43B DBC | $277.18K | 29.46% |
581 | ![]() | $0.002936 | $0 | 0 MAI | $11,430 | 22.56% |
738 | ![]() | $0.003971 | $0 | 0 NAS | $9,746 | 22.52% |
434 | ![]() | $0.316 | $24.56M | 77.70M DEXT | $20,081 | 20.38% |
696 | ![]() | $0.001992 | $199.23K | 100.00M KONO | $187 | 17.31% |
672 | ![]() | $0.001126 | $563.17K | 500.00M AME | $1,585 | 16.84% |
798 | ![]() | $0.00018652 | $0 | 0 BNTY | $12 | 16.82% |
694 | ![]() | $0.00041215 | $202.34K | 490.94M PERL | $132 | 16.73% |
514 | ![]() | $0.0865 | $954.20K | 11.03M GSWAP | $21,320 | 14.97% |
806 | ![]() | $0.0000260034 | $0 | 0 GEM | $5 | 14.41% |
360 | ![]() | $0.00010801 | $177.84K | 1.65B LAMB | $116.50K | 14.12% |
525 | ![]() | $0.0000488200 | $488.20K | 10.00B FWT | $16,679 | 12.85% |
654 | ![]() | $0.0000880114 | $1111.22K | 12.63B SRK | $325 | 11.22% |
411 | ![]() | $0.0810 | $77.27M | 0.95B KEEP | $451.21K | 11.15% |
476 | ![]() | $0.0174 | $3821.06K | 219.88M FUSE | $25,350 | 11.11% |
804 | ![]() | $0.00023123 | $0 | 0 COFI | $5 | 11.11% |
650 | ![]() | $0.001922 | $1371.89K | 713.80M QSP | $1,152 | 10.66% |
330 | ![]() | $7.93 | $3370.84K | 425.18K KP3R | $475.34K | 10.31% |
683 | ![]() | $0.0000064008 | $291.61K | 45.56B UBX | $1,200 | 9.75% |
699 | ![]() | $0.003991 | $179.14K | 44.89M INSUR | $12 | 9.28% |
724 | ![]() | $0.001121 | $35,093 | 31.30M TUNE | $4,432 | 9.19% |
356 | ![]() | $0.140 | $243.67K | 1745.18K CRU | $376.75K | 9.05% |
729 | ![]() | $0.00040005 | $23,165 | 57.90M BPT | $827 | 9.05% |
805 | ![]() | $0.003009 | $0 | 0 LED | $5 | 8.93% |
639 | ![]() | $0.002235 | $2022.97K | 0.91B ABBC | $1,922 | 8.75% |
675 | ![]() | $0.002168 | $456.91K | 210.73M PHI | $2,509 | 8.75% |
769 | ![]() | $0.001986 | $0 | 0 AIEPK | $337 | 8.69% |
642 | ![]() | $0.001100 | $1744.29K | 1.59B SWTH | $460 | 8.29% |
626 | ![]() | $0.007801 | $4242.44K | 543.83M BOA | $7,884 | 8.2% |
740 | ![]() | $0.104 | $0 | 0 MTRG | $7,913 | 7.93% |
641 | ![]() | $0.00019243 | $1882.43K | 9.78B TABOO | $36 | 7.9% |
169 | ![]() | $0.0164 | $161.75M | 9.83B SUN | $83.50M | 7.74% |
473 | ![]() | $0.003178 | $4468.50K | 1.41B GMEE | $10,963 | 7.74% |
775 | ![]() | $0.001200 | $0 | 0 CS | $145 | 7.65% |
823 | ![]() | $0.004541 | $0 | 0 O3 | $16,918 | 7.31% |
528 | ![]() | $0.00024496 | $279.00K | 1.14B DAFI | $23,204 | 7.07% |
445 | ![]() | $0.527 | $15.06M | 28.60M CELL | $23,035 | 7.04% |
700 | ![]() | $0.0000455259 | $178.93K | 3.93B CONV | $3,071 | 6.47% |
619 | ![]() | $0.0299 | $5576.86K | 186.49M BCD | $6,481 | 6.44% |
290 | ![]() | $0.165 | $22.19M | 134.79M HARD | $1391.90K | 6.09% |
662 | ![]() | $0.0000157620 | $788.10K | 50.00B DX | $250 | 5.98% |
492 | ![]() | $0.0134 | $2009.20K | 150.00M UBT | $19,713 | 5.95% |
772 | ![]() | $0.00046996 | $0 | 0 XPX | $225 | 5.77% |
81 | ![]() | $2.42 | $706.36M | 292.45M CAKE | $240.67M | 5.75% |
716 | ![]() | $0.0000750098 | $69,330 | 0.92B IDV | $2 | 5.74% |
497 | ![]() | $0.0292 | $1591.99K | 54.45M KDAG | $10,824 | 5.66% |
673 | ![]() | $0.00023553 | $530.08K | 2.25B DOGGY | $329 | 5.57% |
Binance’s USDT/TRY trading pair saw its highest volatility since April 2024 after Istanbul Mayor Ekrem Imamoglu, a key rival to President Tayyip Erdogan, was arrested. Turkey’s arrest of Istanbul Mayor Ekrem İmamoğlu, a key political figure, and potential 2028 presidential…...
Read MoreBitcoin, Ethereum and XRP gain slightly on Wednesday as traders gear for the U.S. FOMC rate decision at 2 PM ET. Unlike previous bear markets, traders are seeing shorter bear cycles followed by sharp price rallies. ...
Read MoreBinance has announced the first batch of tokens in its “vote to list” campaign, among them are the memecoins Mubarak and Broccoli. The announcement follows the recent unveiling of the community co-governance campaign by Binance, the world’s largest cryptocurrency exchange. …...
Read More