Sui current market price is $2.26 with a 24 hour trading volume of $579.80M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $7.17B. The SUI price is 3.4% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.26
$2.22
3.4%
$7.17B
$579.80M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.26 | $178,470,392 | 30.75% | |
![]() | SUI/USD | $2.27 | $77,203,869 | 13.3% | |
![]() | SUI/USDT | $2.26 | $68,422,385 | 11.79% | |
![]() | SUI/USDT | $2.27 | $46,250,466 | 7.97% | |
![]() | SUI/USDT | $2.26 | $44,142,905 | 7.61% | |
![]() | SUI/USDT | $2.26 | $35,768,726 | 6.16% | |
![]() | SUI/KRW | $2.31 | $26,705,647 | 4.6% | |
![]() | SUI/USDT | $2.27 | $23,215,987 | 4% | |
![]() | SUI/USDC | $2.26 | $23,094,727 | 3.98% | |
![]() | SUI/USDT | $2.25 | $17,055,611 | 2.94% | |
![]() | SUI/USDT | $2.26 | $14,736,660 | 2.54% | |
![]() | SUI/USD | $2.25 | $13,636,895 | 2.35% | |
![]() | SUI/BTC | $2.26 | $2,547,370 | 0.44% | |
![]() | SUI/USD | $2.26 | $1,681,631 | 0.29% | |
![]() | SUI/EUR | $2.26 | $1,369,887 | 0.24% | |
![]() | SUI/USD | $2.26 | $961,924 | 0.17% | |
![]() | SUI/USDT | $2.26 | $801,663 | 0.14% | |
![]() | SUI/JPY | $2.26 | $672,791 | 0.12% | |
![]() | SUI/USDT | $2.27 | $474,892 | 0.08% | |
![]() | SUI/USDT | $2.26 | $443,149 | 0.08% | |
![]() | SUI/BTC | $2.27 | $364,417 | 0.06% | |
![]() | SUI/EUR | $2.26 | $352,576 | 0.06% | |
![]() | SUI/USDT | $2.27 | $285,495 | 0.05% | |
![]() | SUI/GBP | $2.25 | $246,321 | 0.04% | |
![]() | SUI/EUR | $2.24 | $239,502 | 0.04% | |
![]() | SUI/USDT | $2.27 | $239,374 | 0.04% | |
![]() | SUI/USD | $2.27 | $204,533 | 0.04% | |
![]() | SUI/USDC | $2.26 | $137,337 | 0.02% | |
![]() | SUI/IDR | $2.26 | $128,244 | 0.02% | |
![]() | SUI/USDT | $2.26 | $90,592 | 0.02% | |
![]() | SUI/THB | $2.25 | $82,793 | 0.01% | |
![]() | SUI/USDC | $2.27 | $77,961 | 0.01% | |
![]() | SUI/BRL | $2.27 | $65,448 | 0.01% | |
![]() | SUI/BTC | $2.28 | $63,551 | 0.01% | |
![]() | SUI/USDC | $2.26 | $32,653 | 0.01% | |
![]() | SUI/USDC | $2.26 | $19,823 | 0% | |
![]() | SUI/BTC | $2.26 | $8,237 | 0% | |
![]() | SUI/USD | $2.25 | $6,756 | 0% | |
![]() | SUI/BTC | $2.24 | $3,435 | 0% | |
![]() | SUI/KRW | $2.28 | $946 | 0% | |
![]() | SUI/USDT | $2.28 | $914 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% |
Asset manager HANetf has introduced leveraged and inverse crypto ETCs, offering traders a new way to bet on Bitcoin and Ethereum price swings. White-label exchange-traded fund provider HANetf is offering traders in Europe new ways to speculate on crypto by…...
Read More21Shares’ Bitcoin Ethereum Core ETP, ABBA, will be listed on Deutsche Börse’s Xetra platform as the firm reduces the product’s management fee by 0.49%. In a recent press release, the world’s largest cryptocurrency exchange-traded product issuer said it would be…...
Read MoreKAS jumped nearly 28% in the past day as it tried to break out of the downtrend it’s been stuck in since last December. Kaspa (KAS) rose to an intraday high of $0.074, bringing its market cap close to $2…...
Read More