Litecoin current market price is $93.21 with a 24 hour trading volume of $213.09M. The total available supply of Litecoin is 75.56M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.04B. The LTC price is 5.73% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $90.77 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$93.21
$90.77
5.73%
$7.04B
$213.09M
75.56M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LTC/USDT | $93.36 | $67,047,068 | 31.4% | |
![]() | LTC/USDT | $93.40 | $22,856,560 | 10.71% | |
![]() | LTC/USDT | $93.38 | $20,895,140 | 9.79% | |
![]() | LTC/USDT | $93.29 | $20,632,269 | 9.66% | |
![]() | LTC/USD | $93.40 | $16,876,574 | 7.9% | |
![]() | LTC/USDT | $93.33 | $13,781,374 | 6.45% | |
![]() | LTC/USDT | $93.30 | $6,836,144 | 3.2% | |
![]() | LTC/USDT | $93.38 | $6,740,390 | 3.16% | |
![]() | LTC/USDC | $93.42 | $5,316,884 | 2.49% | |
![]() | LTC/USDT | $93.33 | $4,737,829 | 2.22% | |
![]() | LTC/USD | $93.27 | $3,400,785 | 1.59% | |
![]() | LTC/USD | $93.21 | $2,569,895 | 1.2% | |
![]() | LTC/BTC | $93.19 | $2,372,965 | 1.11% | |
![]() | LTC/USDT | $93.09 | $2,038,991 | 0.95% | |
![]() | LTC/ETH | $92.82 | $1,739,992 | 0.81% | |
![]() | LTC/USDT | $93.32 | $1,562,899 | 0.73% | |
![]() | LTC/EUR | $93.13 | $1,438,111 | 0.67% | |
![]() | LTC/USDT | $93.33 | $1,244,945 | 0.58% | |
![]() | LTC/USD | $93.47 | $1,235,710 | 0.58% | |
![]() | LTC/USDT | $93.40 | $991,163 | 0.46% | |
![]() | LTC/ETH | $93.45 | $774,573 | 0.36% | |
![]() | LTC/USD | $93.56 | $762,676 | 0.36% | |
![]() | LTC/TRY | $94.09 | $690,677 | 0.32% | |
![]() | LTC/USDC | $93.31 | $528,897 | 0.25% | |
![]() | LTC/EUR | $93.43 | $522,966 | 0.24% | |
![]() | LTC/EUR | $93.25 | $493,344 | 0.23% | |
![]() | LTC/EUR | $93.41 | $475,137 | 0.22% | |
![]() | LTC/USDT | $93.24 | $469,531 | 0.22% | |
![]() | LTC/USDT | $93.32 | $450,097 | 0.21% | |
![]() | LTC/USDT | $93.16 | $410,626 | 0.19% | |
![]() | LTC/USD | $93.30 | $385,660 | 0.18% | |
![]() | LTC/GBP | $93.46 | $282,971 | 0.13% | |
![]() | LTC/EUR | $93.12 | $271,793 | 0.13% | |
![]() | LTC/BTC | $93.27 | $247,430 | 0.12% | |
![]() | LTC/USDC | $93.21 | $218,243 | 0.1% | |
![]() | ETH/LTC | $92.69 | $182,377 | 0.09% | |
![]() | LTC/USDT | $93.26 | $175,453 | 0.08% | |
![]() | LTC/USDT | $93.39 | $152,852 | 0.07% | |
![]() | LTC/USDT | $93.31 | $148,120 | 0.07% | |
![]() | LTC/GBP | $93.36 | $124,714 | 0.06% | |
![]() | LTC/MYR | $93.10 | $122,828 | 0.06% | |
![]() | LTC/USDC | $93.16 | $93,621 | 0.04% | |
![]() | LTC/IDR | $92.37 | $87,390 | 0.04% | |
![]() | LTC/AUD | $93.24 | $83,374 | 0.04% | |
![]() | LTC/USD | $92.79 | $82,974 | 0.04% | |
![]() | LTC/SGD | $92.77 | $82,959 | 0.04% | |
![]() | LTC/NZD | $92.77 | $82,956 | 0.04% | |
![]() | LTC/JPY | $92.55 | $80,322 | 0.04% | |
![]() | LTC/USDC | $92.84 | $72,112 | 0.03% | |
![]() | LTC/USDC | $93.15 | $69,566 | 0.03% | |
![]() | LTC/BRL | $93.27 | $57,890 | 0.03% | |
![]() | LTC/UAH | $95.35 | $51,308 | 0.02% | |
![]() | LTC/USD | $93.06 | $49,406 | 0.02% | |
![]() | LTC/TWD | $93.23 | $49,367 | 0.02% | |
![]() | LTC/ETH | $93.38 | $41,643 | 0.02% | |
![]() | LTC/AUD | $93.29 | $37,910 | 0.02% | |
![]() | LTC/USDT | $93.43 | $36,882 | 0.02% | |
![]() | LTC/MXN | $93.11 | $33,742 | 0.02% | |
![]() | LTC/USD | $94.50 | $27,453 | 0.01% | |
![]() | LTC/ETH | $93.33 | $25,931 | 0.01% | |
![]() | LTC/ETH | $93.86 | $22,617 | 0.01% | |
![]() | LTC/AUD | $93.22 | $21,525 | 0.01% | |
![]() | LTC/USDT | $93.09 | $19,127 | 0.01% | |
![]() | LTC/ZAR | $94.96 | $14,052 | 0.01% | |
![]() | LTC/ETH | $92.90 | $3,620 | 0% | |
![]() | LTC/ETH | $92.32 | $631 | 0% | |
![]() | LTC/JPY | $92.30 | $44 | 0% | |
![]() | LTC/USD | $91.32 | $25 | 0% | |
![]() | LTC/USDC | $88.43 | $0 | 0% |
Bitcoin, Ethereum and XRP gain slightly on Wednesday as traders gear for the U.S. FOMC rate decision at 2 PM ET. Unlike previous bear markets, traders are seeing shorter bear cycles followed by sharp price rallies. ...
Read MoreBinance has announced the first batch of tokens in its “vote to list” campaign, among them are the memecoins Mubarak and Broccoli. The announcement follows the recent unveiling of the community co-governance campaign by Binance, the world’s largest cryptocurrency exchange. …...
Read MoreJack Tan, co-founder of WOO X, outlined key trends shaping the crypto market in a note to crypto.news. Tan discussed the booming expansion of real-world assets and recent sell-offs within the Binance Smart Chain ecosystem. Tan pointed to the accelerating adoption…...
Read More