# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
364 | ![]() | $0.005001 | $156.61K | 31.32M DUCK | $1411.72K | 48.45% |
747 | ![]() | $0.001498 | $0 | 0 BFT | $1,576 | 47.22% |
581 | ![]() | $0.007502 | $0 | 0 ANC | $12,147 | 41.28% |
630 | ![]() | $0.356 | $3561.61K | 10.00M WHALE | $462 | 36.76% |
117 | ![]() | $0.399 | $399.23M | 1.00B FARTCOIN | $95.87M | 34.11% |
543 | ![]() | $0.00023704 | $75 | 314.72K DUO | $429.94K | 32.47% |
776 | ![]() | $0.002078 | $0 | 0 RDN | $107 | 28.33% |
570 | ![]() | $0.0324 | $0 | 0 CHAIN | $37,559 | 27.87% |
310 | ![]() | $0.002014 | $15.52M | 7.70B LINA | $12.87M | 25.03% |
536 | ![]() | $0.00059510 | $47,461 | 79.75M FORM | $124.45K | 24.8% |
179 | ![]() | $0.178 | $137.07M | 771.58M LCX | $1998.68K | 23.79% |
752 | ![]() | $0.003510 | $0 | 0 MOBI | $1,138 | 23.49% |
755 | ![]() | $0.0233 | $0 | 0 ZCN | $980 | 20.58% |
92 | ![]() | $0.006514 | $611.51M | 93.88B TEL | $2075.32K | 20.06% |
792 | ![]() | $0.0000067491 | $0 | 0 VIDY | $14 | 19.87% |
338 | ![]() | $0.0504 | $1504.64K | 29.84M ARC | $8827.93K | 19.64% |
761 | ![]() | $0.009005 | $0 | 0 ONX | $737 | 19.13% |
518 | ![]() | $0.0698 | $873.15K | 12.51M PCX | $11,856 | 18.74% |
337 | ![]() | $0.0149 | $1596.64K | 107.03M RWA | $177.89K | 18.63% |
820 | ![]() | $0.0119 | $0 | 0 SIGMA | $194.35K | 18.59% |
708 | ![]() | $0.0000548093 | $121.51K | 2.22B LABS | $828 | 18.42% |
635 | ![]() | $0.0118 | $2655.23K | 225.00M WEST | $1,123 | 18.41% |
781 | ![]() | $0.0000012402 | $0 | 0 AAA | $64 | 18.15% |
169 | ![]() | $0.0121 | $163.24M | 13.48B XYO | $4340.41K | 17.66% |
212 | ![]() | $0.0000001565 | $86.03M | 549.65T ELON | $2567.16K | 17.04% |
326 | ![]() | $0.002379 | $6341.10K | 2.66B MXC | $523.43K | 16.87% |
485 | ![]() | $30.56 | $2794.13K | 91,423 SFI | $15,575 | 16.32% |
751 | ![]() | $0.00054519 | $0 | 0 INK | $1,213 | 15.69% |
467 | ![]() | $0.205 | $5847.26K | 28.47M SUSD | $21,211 | 15.39% |
709 | ![]() | $0.0000465079 | $121.28K | 2.61B NBS | $1,073 | 15.35% |
663 | ![]() | $0.00098017 | $746.05K | 761.14M IGNIS | $66 | 15.35% |
658 | ![]() | $0.219 | $858.13K | 3921.51K SWOP | $9,402 | 15.27% |
509 | ![]() | $0.00062256 | $1089.37K | 1.75B TOWER | $25,253 | 14.89% |
705 | ![]() | $0.002550 | $156.80K | 61.48M CGG | $134 | 14.4% |
410 | ![]() | $0.514 | $83.35M | 162.23M HT | $13,019 | 14.34% |
720 | ![]() | $0.00048425 | $44,849 | 92.62M TITAN | $3,038 | 14.29% |
318 | ![]() | $283.20 | $10.93M | 38,596 YFII | $13.98M | 14.08% |
511 | ![]() | $0.126 | $1054.38K | 8360.00K PDEX | $21,597 | 13.86% |
384 | ![]() | $0.0152 | $0 | 0 FUEL | $612.04K | 13.8% |
677 | ![]() | $0.0810 | $324.06K | 4000.00K STEP | $2,543 | 13.79% |
409 | ![]() | $0.733 | $85.67M | 116.88M LON | $12,281 | 13.71% |
552 | ![]() | $0.0934 | $0 | 0 BBT | $227.64K | 13.54% |
535 | ![]() | $0.003369 | $65,340 | 19.39M BLANK | $22,789 | 13.53% |
817 | ![]() | $0.0153 | $0 | 0 CAR | $6737.65K | 13.39% |
425 | ![]() | $0.134 | $35.95M | 267.47M THC | $8923.87K | 13.28% |
664 | ![]() | $0.0790 | $718.31K | 9.09M RMRK | $1,930 | 13.23% |
759 | ![]() | $0.00011802 | $0 | 0 LBA | $761 | 13.08% |
645 | ![]() | $0.007178 | $1473.10K | 205.22M PAY | $972 | 12.92% |
156 | ![]() | $2.16 | $191.92M | 88.68M FXS | $431.06K | 12.91% |
332 | ![]() | $0.0359 | $3235.76K | 90.24M PUSH | $1302.28K | 12.74% |
Binance’s USDT/TRY trading pair saw its highest volatility since April 2024 after Istanbul Mayor Ekrem Imamoglu, a key rival to President Tayyip Erdogan, was arrested. Turkey’s arrest of Istanbul Mayor Ekrem İmamoğlu, a key political figure, and potential 2028 presidential…...
Read MoreBitcoin, Ethereum and XRP gain slightly on Wednesday as traders gear for the U.S. FOMC rate decision at 2 PM ET. Unlike previous bear markets, traders are seeing shorter bear cycles followed by sharp price rallies. ...
Read MoreBinance has announced the first batch of tokens in its “vote to list” campaign, among them are the memecoins Mubarak and Broccoli. The announcement follows the recent unveiling of the community co-governance campaign by Binance, the world’s largest cryptocurrency exchange. …...
Read More