Tether current market price is $1.00 with a 24 hour trading volume of $28.40B. The total available supply of Tether is 143.18B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.22B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.07%
$143.22B
$28.40B
143.18B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $3,405,163,826 | 12% | |
![]() | ETH/USDT | $1.000 | $1,875,409,653 | 6.6% | |
![]() | BTC/USDT | $1.00 | $1,334,143,753 | 4.7% | |
![]() | ETH/USDT | $1.000 | $1,162,438,984 | 4.09% | |
![]() | USDC/USDT | $1.000 | $1,069,366,235 | 3.76% | |
![]() | BTC/USDT | $1.00 | $955,597,188 | 3.37% | |
![]() | BTC/USDT | $1.00 | $879,107,422 | 3.1% | |
![]() | BTC/USDT | $1.000 | $803,484,530 | 2.83% | |
![]() | BTC/USDT | $1.00 | $710,334,261 | 2.5% | |
![]() | XRP/USDT | $1.000 | $670,869,813 | 2.36% | |
![]() | SOL/USDT | $1.000 | $631,559,385 | 2.22% | |
![]() | BTC/USDT | $1.000 | $481,256,724 | 1.69% | |
![]() | ETH/USDT | $0.999 | $438,471,672 | 1.54% | |
![]() | ETH/USDT | $1.000 | $433,365,928 | 1.53% | |
![]() | USDT/USD | $1.000 | $433,221,474 | 1.53% | |
![]() | BTC/USDT | $1.000 | $389,263,721 | 1.37% | |
![]() | ETH/USDT | $1.00 | $348,860,389 | 1.23% | |
![]() | BTC/USDT | $1.000 | $342,473,740 | 1.21% | |
![]() | XRP/USDT | $0.999 | $316,336,382 | 1.11% | |
![]() | DOGE/USDT | $0.999 | $287,336,482 | 1.01% | |
![]() | ETH/USDT | $0.999 | $286,203,307 | 1.01% | |
![]() | USDC/USDT | $1.000 | $259,628,046 | 0.91% | |
![]() | BTC/USDT | $1.00 | $242,337,117 | 0.85% | |
![]() | ADA/USDT | $1.000 | $240,408,377 | 0.85% | |
![]() | PEPE/USDT | $1.00 | $234,575,204 | 0.83% | |
![]() | BNB/USDT | $1.000 | $207,961,115 | 0.73% | |
![]() | ETH/USDT | $0.999 | $191,786,996 | 0.67% | |
![]() | ETH/USDT | $1.00 | $182,105,879 | 0.64% | |
![]() | SUI/USDT | $1.00 | $178,240,547 | 0.63% | |
![]() | ETH/USDT | $1.00 | $176,488,735 | 0.62% | |
![]() | TRX/USDT | $1.00 | $163,897,091 | 0.58% | |
![]() | XRP/USDT | $1.00 | $151,916,546 | 0.54% | |
![]() | USDT/USD | $1.000 | $148,909,257 | 0.52% | |
![]() | DOGE/USDT | $0.999 | $139,773,835 | 0.49% | |
![]() | USDT/EUR | $1.00 | $130,646,147 | 0.46% | |
![]() | ETH/USDT | $1.00 | $127,755,773 | 0.45% | |
![]() | XRP/USDT | $1.00 | $123,069,258 | 0.43% | |
![]() | USDC/USDT | $1.000 | $117,850,555 | 0.41% | |
![]() | BTC/USDT | $1.000 | $117,215,875 | 0.41% | |
![]() | BNX/USDT | $1.00 | $113,035,213 | 0.4% | |
![]() | LINK/USDT | $0.996 | $106,168,918 | 0.37% | |
![]() | HBAR/USDT | $1.00 | $104,443,050 | 0.37% | |
![]() | BTC/USDT | $1.00 | $100,539,520 | 0.35% | |
![]() | XRP/USDT | $1.000 | $98,532,754 | 0.35% | |
![]() | SOL/USDT | $0.999 | $96,138,317 | 0.34% | |
![]() | RARE/USDT | $1.000 | $94,464,102 | 0.33% | |
![]() | AVAX/USDT | $0.999 | $91,896,267 | 0.32% | |
![]() | DOGE/USDT | $0.999 | $87,878,169 | 0.31% | |
![]() | LINK/USDT | $1.01 | $86,368,307 | 0.31% | |
![]() | LTC/USDT | $0.999 | $83,871,506 | 0.3% | |
![]() | TAO/USDT | $1.00 | $79,566,870 | 0.28% | |
![]() | XRP/USDT | $1.000 | $76,480,270 | 0.27% | |
![]() | XRP/USDT | $1.00 | $75,890,824 | 0.27% | |
![]() | TRX/USDT | $1.00 | $75,357,370 | 0.27% | |
![]() | AAVE/USDT | $0.999 | $73,534,981 | 0.26% | |
![]() | PEPE/USDT | $1.00 | $70,856,203 | 0.25% | |
![]() | SUI/USDT | $1.01 | $67,791,901 | 0.24% | |
![]() | USDT/USD | $1.00 | $66,061,104 | 0.23% | |
![]() | BTC/USDT | $0.999 | $65,475,435 | 0.23% | |
![]() | TRX/USDT | $1.000 | $65,028,861 | 0.23% | |
![]() | BTC/USDT | $1.00 | $64,024,759 | 0.23% | |
![]() | WIF/USDT | $0.998 | $62,798,123 | 0.22% | |
![]() | LTC/USDT | $1.000 | $62,691,667 | 0.22% | |
![]() | ETH/USDT | $1.00 | $61,905,370 | 0.22% | |
![]() | USDT/USD | $1.00 | $60,426,975 | 0.21% | |
![]() | HBAR/USDT | $1.000 | $59,351,981 | 0.21% | |
![]() | XRP/USDT | $1.00 | $59,082,847 | 0.21% | |
![]() | XRP/USDT | $1.00 | $59,023,094 | 0.21% | |
![]() | TRX/USDT | $1.00 | $58,709,012 | 0.21% | |
![]() | RARE/USDT | $1.00 | $54,409,318 | 0.19% | |
![]() | ONDO/USDT | $1.01 | $53,108,845 | 0.19% | |
![]() | RUNE/USDT | $1.00 | $52,542,163 | 0.19% | |
![]() | DOGE/USDT | $1.01 | $52,129,634 | 0.18% | |
![]() | DOGE/USDT | $0.999 | $50,347,621 | 0.18% | |
![]() | KAS/USDT | $0.999 | $49,879,387 | 0.18% | |
![]() | PEPE/USDT | $1.000 | $47,487,774 | 0.17% | |
![]() | EUR/USDT | $1.00 | $46,210,694 | 0.16% | |
![]() | ADA/USDT | $1.000 | $46,108,749 | 0.16% | |
![]() | SUI/USDT | $1.00 | $45,894,406 | 0.16% | |
![]() | AAVE/USDT | $1.00 | $45,826,018 | 0.16% | |
![]() | USDC/USDT | $1.000 | $45,482,240 | 0.16% | |
![]() | ADA/USDT | $1.000 | $44,484,558 | 0.16% | |
![]() | NEAR/USDT | $1.000 | $44,447,799 | 0.16% | |
![]() | SUI/USDT | $0.999 | $43,950,582 | 0.15% | |
![]() | ADA/USDT | $1.000 | $42,511,732 | 0.15% | |
![]() | DAI/USDT | $1.00 | $41,315,987 | 0.15% | |
![]() | VIC/USDT | $1.00 | $41,211,428 | 0.15% | |
![]() | XLM/USDT | $1.00 | $41,007,970 | 0.14% | |
![]() | SHIB/USDT | $1.00 | $40,566,594 | 0.14% | |
![]() | ETH/USDT | $1.00 | $40,204,732 | 0.14% | |
![]() | BNB/USDT | $1.00 | $39,212,661 | 0.14% | |
![]() | TIA/USDT | $1.00 | $39,008,127 | 0.14% | |
![]() | SHIB/USDT | $0.999 | $38,958,641 | 0.14% | |
![]() | XRP/USDT | $0.999 | $38,219,683 | 0.13% | |
![]() | FET/USDT | $1.00 | $37,984,744 | 0.13% | |
![]() | APT/USDT | $1.00 | $37,733,825 | 0.13% | |
![]() | ETH/USDT | $0.999 | $37,703,864 | 0.13% | |
![]() | SOL/USDT | $0.999 | $37,631,458 | 0.13% | |
![]() | SUI/USDT | $1.00 | $35,359,621 | 0.12% | |
![]() | TAO/USDT | $0.996 | $35,324,629 | 0.12% | |
![]() | DOT/USDT | $0.999 | $33,480,364 | 0.12% | |
![]() | ETH/USDT | $1.000 | $32,627,779 | 0.11% | |
![]() | BTC/USDT | $1.00 | $31,791,814 | 0.11% | |
![]() | ARB/USDT | $1.00 | $31,619,139 | 0.11% | |
![]() | ADA/USDT | $1.00 | $31,549,106 | 0.11% | |
![]() | ETH/USDT | $1.000 | $30,987,713 | 0.11% | |
![]() | DOGE/USDT | $0.998 | $30,172,861 | 0.11% | |
![]() | LTC/USDT | $1.000 | $30,122,199 | 0.11% | |
![]() | DOGE/USDT | $1.00 | $29,383,885 | 0.1% | |
![]() | LAYER/USDT | $1.01 | $28,837,672 | 0.1% | |
![]() | UNI/USDT | $1.00 | $28,117,443 | 0.1% | |
![]() | LINK/USDT | $0.997 | $27,387,988 | 0.1% | |
![]() | LTC/USDT | $1.000 | $27,380,990 | 0.1% | |
![]() | ACT/USDT | $1.000 | $26,701,447 | 0.09% | |
![]() | FET/USDT | $0.999 | $26,180,991 | 0.09% | |
![]() | FIL/USDT | $0.999 | $25,862,262 | 0.09% | |
![]() | INJ/USDT | $0.998 | $25,701,077 | 0.09% | |
![]() | LTC/USDT | $1.00 | $25,451,570 | 0.09% | |
![]() | PEPE/USDT | $1.01 | $25,333,017 | 0.09% | |
![]() | RAD/USDT | $1.000 | $24,942,642 | 0.09% | |
![]() | TON/USDT | $1.00 | $23,938,665 | 0.08% | |
![]() | SUI/USDT | $1.000 | $22,978,504 | 0.08% | |
![]() | AVAX/USDT | $1.00 | $22,894,570 | 0.08% | |
![]() | LAYER/USDT | $1.01 | $22,878,989 | 0.08% | |
![]() | ADA/USDT | $1.00 | $22,851,469 | 0.08% | |
![]() | TON/USDT | $1.000 | $22,589,615 | 0.08% | |
![]() | BNB/USDT | $1.00 | $22,560,898 | 0.08% | |
![]() | ETC/USDT | $0.999 | $22,222,899 | 0.08% | |
![]() | BCH/USDT | $1.00 | $22,222,040 | 0.08% | |
![]() | XLM/USDT | $0.998 | $21,822,931 | 0.08% | |
![]() | ADA/USDT | $0.997 | $20,657,951 | 0.07% | |
![]() | ADA/USDT | $1.000 | $18,931,664 | 0.07% | |
![]() | USDT/THB | $1.000 | $18,667,940 | 0.07% | |
![]() | XMR/USDT | $1.00 | $18,392,160 | 0.06% | |
![]() | COMP/USDT | $1.01 | $18,285,587 | 0.06% | |
![]() | ZRC/USDT | $1.00 | $17,959,551 | 0.06% | |
![]() | CFX/USDT | $0.999 | $17,928,736 | 0.06% | |
![]() | HYPE/USDT | $0.989 | $17,742,894 | 0.06% | |
![]() | HYPE/USDT | $0.994 | $17,238,250 | 0.06% | |
![]() | USDC/USDT | $1.000 | $17,213,068 | 0.06% | |
![]() | ETH/USDT | $0.999 | $17,134,340 | 0.06% | |
![]() | SOL/USDT | $1.00 | $16,997,670 | 0.06% | |
![]() | BNX/USDT | $1.00 | $16,960,081 | 0.06% | |
![]() | SUI/USDT | $1.00 | $16,944,520 | 0.06% | |
![]() | BNX/USDT | $0.996 | $16,746,088 | 0.06% | |
![]() | OM/USDT | $0.998 | $16,521,434 | 0.06% | |
![]() | LTC/USDT | $1.00 | $16,423,088 | 0.06% | |
![]() | GT/USDT | $1.01 | $16,373,385 | 0.06% | |
![]() | HBAR/USDT | $0.999 | $16,165,899 | 0.06% | |
![]() | USDT/TRY | $1.00 | $16,130,352 | 0.06% | |
![]() | WBTC/USDT | $1.01 | $16,108,913 | 0.06% | |
![]() | THC/USDT | $1.00 | $15,918,334 | 0.06% | |
![]() | WIF/USDT | $1.01 | $15,904,270 | 0.06% | |
![]() | ATOM/USDT | $0.999 | $15,775,535 | 0.06% | |
![]() | PEPE/USDT | $0.999 | $15,683,775 | 0.06% | |
![]() | PENGU/USDT | $0.999 | $15,620,017 | 0.05% | |
![]() | BSV/USDT | $1.00 | $15,559,183 | 0.05% | |
![]() | XLM/USDT | $0.998 | $15,530,424 | 0.05% | |
![]() | VET/USDT | $0.998 | $15,290,570 | 0.05% | |
![]() | SUN/USDT | $1.00 | $15,251,065 | 0.05% | |
![]() | LINK/USDT | $1.00 | $15,231,555 | 0.05% | |
![]() | SPX/USDT | $0.997 | $15,214,711 | 0.05% | |
![]() | HBAR/USDT | $0.999 | $15,198,131 | 0.05% | |
![]() | AKT/USDT | $1.00 | $15,165,042 | 0.05% | |
![]() | NEAR/USDT | $1.00 | $15,063,621 | 0.05% | |
![]() | GALA/USDT | $0.997 | $15,023,036 | 0.05% | |
![]() | WIF/USDT | $1.000 | $14,897,332 | 0.05% | |
![]() | ALGO/USDT | $0.999 | $14,847,150 | 0.05% | |
![]() | SUI/USDT | $1.00 | $14,660,151 | 0.05% | |
![]() | DOT/USDT | $1.00 | $14,648,612 | 0.05% | |
![]() | CFX/USDT | $0.998 | $14,072,890 | 0.05% | |
![]() | GT/USDT | $0.993 | $14,028,996 | 0.05% | |
![]() | RAY/USDT | $1.01 | $14,028,642 | 0.05% | |
![]() | USDE/USDT | $1.00 | $13,922,490 | 0.05% | |
![]() | XEM/USDT | $1.00 | $13,895,429 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $13,694,330 | 0.05% | |
![]() | LINK/USDT | $0.999 | $13,647,404 | 0.05% | |
![]() | USDC/USDT | $1.000 | $13,462,394 | 0.05% | |
![]() | BTC/USDT | $1.00 | $13,451,155 | 0.05% | |
![]() | USDC/USDT | $1.000 | $13,395,324 | 0.05% | |
![]() | XMR/USDT | $0.999 | $13,382,002 | 0.05% | |
![]() | LINK/USDT | $0.996 | $13,334,278 | 0.05% | |
![]() | MKR/USDT | $1.00 | $13,106,877 | 0.05% | |
![]() | JUP/USDT | $0.999 | $13,104,922 | 0.05% | |
![]() | RAY/USDT | $0.996 | $12,897,919 | 0.05% | |
![]() | USDT/USDC | $1.000 | $12,867,117 | 0.05% | |
![]() | EOS/USDT | $0.999 | $12,825,796 | 0.05% | |
![]() | BAN/USDT | $1.00 | $12,494,779 | 0.04% | |
![]() | USDT/GBP | $1.00 | $12,464,149 | 0.04% | |
![]() | TRX/USDT | $1.000 | $12,384,146 | 0.04% | |
![]() | XRP/USDT | $1.000 | $12,318,360 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $12,247,272 | 0.04% | |
![]() | RAD/USDT | $1.00 | $12,243,088 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $12,148,359 | 0.04% | |
![]() | BCH/USDT | $1.000 | $12,050,514 | 0.04% | |
![]() | AVA/USDT | $1.00 | $11,913,978 | 0.04% | |
![]() | DYDX/USDT | $1.01 | $11,869,313 | 0.04% | |
![]() | AIOZ/USDT | $1.00 | $11,825,083 | 0.04% | |
![]() | NFT/USDT | $1.00 | $11,477,288 | 0.04% | |
![]() | GALA/USDT | $1.01 | $11,310,080 | 0.04% | |
![]() | IOST/USDT | $1.00 | $11,253,982 | 0.04% | |
![]() | LINK/USDT | $1.01 | $11,179,291 | 0.04% | |
![]() | DYDX/USDT | $0.978 | $11,013,549 | 0.04% | |
![]() | CAR/USDT | $0.999 | $10,922,659 | 0.04% | |
![]() | POL/USDT | $1.00 | $10,894,415 | 0.04% | |
![]() | BNB/USDT | $1.00 | $10,886,313 | 0.04% | |
![]() | FIL/USDT | $1.00 | $10,842,951 | 0.04% | |
![]() | TON/USDT | $1.00 | $10,840,353 | 0.04% | |
![]() | LAYER/USDT | $1.01 | $10,738,598 | 0.04% | |
![]() | SAND/USDT | $0.999 | $10,714,191 | 0.04% | |
![]() | BCH/USDT | $1.00 | $10,704,452 | 0.04% | |
![]() | TOP/USDT | $1.00 | $10,598,238 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $10,591,093 | 0.04% | |
![]() | BNB/USDT | $1.00 | $10,554,902 | 0.04% | |
![]() | BTC/USDT | $1.000 | $10,465,187 | 0.04% | |
![]() | USDT/EUR | $1.000 | $10,443,924 | 0.04% | |
![]() | LTC/USDT | $1.00 | $10,438,626 | 0.04% | |
![]() | NEAR/USDT | $0.998 | $10,422,074 | 0.04% | |
![]() | ALPACA/USDT | $1.00 | $10,375,767 | 0.04% | |
![]() | TON/USDT | $0.999 | $10,360,947 | 0.04% | |
![]() | AAVE/USDT | $0.999 | $10,295,580 | 0.04% | |
![]() | ETH/USDT | $0.999 | $10,284,657 | 0.04% | |
![]() | OM/USDT | $1.00 | $10,181,951 | 0.04% | |
![]() | VET/USDT | $1.01 | $10,147,834 | 0.04% | |
![]() | CAKE/USDT | $0.999 | $10,134,595 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $10,112,828 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $10,100,680 | 0.04% | |
![]() | TAO/USDT | $0.998 | $9,921,911 | 0.03% | |
![]() | INJ/USDT | $0.994 | $9,889,365 | 0.03% | |
![]() | QUICK/USDT | $1.00 | $9,795,830 | 0.03% | |
![]() | TIA/USDT | $0.998 | $9,614,638 | 0.03% | |
![]() | PEPE/USDT | $1.00 | $9,609,188 | 0.03% | |
![]() | RSR/USDT | $0.999 | $9,461,213 | 0.03% | |
![]() | NEAR/USDT | $0.998 | $9,455,081 | 0.03% | |
![]() | MASK/USDT | $1.00 | $9,370,436 | 0.03% | |
![]() | AAVE/USDT | $1.00 | $9,301,277 | 0.03% | |
![]() | ICP/USDT | $1.00 | $9,197,753 | 0.03% | |
![]() | ICP/USDT | $0.992 | $9,114,240 | 0.03% | |
![]() | HYPE/USDT | $1.03 | $9,091,690 | 0.03% | |
![]() | AVAX/USDT | $1.01 | $9,080,495 | 0.03% | |
![]() | XLM/USDT | $0.999 | $9,049,533 | 0.03% | |
![]() | INJ/USDT | $1.01 | $9,034,859 | 0.03% | |
![]() | PAXG/USDT | $1.00 | $8,939,360 | 0.03% | |
![]() | KAS/USDT | $1.000 | $8,937,725 | 0.03% | |
![]() | UNI/USDT | $1.000 | $8,893,518 | 0.03% | |
![]() | DOT/USDT | $0.999 | $8,860,134 | 0.03% | |
![]() | DOT/USDT | $0.999 | $8,788,681 | 0.03% | |
![]() | FIL/USDT | $1.00 | $8,662,761 | 0.03% | |
![]() | KAS/USDT | $1.00 | $8,656,376 | 0.03% | |
![]() | USDT/EUR | $1.00 | $8,636,631 | 0.03% |
Tether CEO Paolo Ardoino has defended the company’s role in the U.S. financial system, stating that its $115 billion in treasury holdings make U.S. debt more resilient. Speaking at a rBitcoin Policy Institute event on Mar. 11, Ardoino argued that…...
Read MoreBinance is expanding its spot trading offerings with new USDC-based spot trading pairs for an array of tokens launching on March 13. On March 12, the leading crypto exchange announced that it will provide trading support for a number of…...
Read MoreDecentralized perpetual contracts trading platform dYdX has updated its near-term roadmap which details improvements focused on enhancing speed and user experience as well as rollout of new trading features. According to its near-term (next two months) roadmap update, dYdX (DYDX)…...
Read More