Polkadot current market price is $3.97 with a 24 hour trading volume of $104.11M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 24 in the cryptocurrency market with a marketcap of $6.04B. The DOT price is 0.4% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$3.97
$4.00
0.4%
$6.04B
$104.11M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $3.97 | $33,168,781 | 31.8% | |
![]() | DOT/USDT | $3.97 | $14,648,465 | 14.04% | |
![]() | DOT/USDT | $3.97 | $8,750,792 | 8.39% | |
![]() | DOT/USDT | $3.97 | $8,714,788 | 8.36% | |
![]() | DOT/USD | $3.97 | $8,340,732 | 8% | |
![]() | DOT/USDT | $3.97 | $4,511,729 | 4.33% | |
![]() | DOT/USDT | $3.98 | $4,219,973 | 4.05% | |
![]() | DOT/USDT | $3.97 | $3,866,065 | 3.71% | |
![]() | DOT/USDT | $3.97 | $3,478,663 | 3.34% | |
![]() | DOT/USDC | $3.97 | $3,390,291 | 3.25% | |
![]() | DOT/USD | $3.97 | $2,192,020 | 2.1% | |
![]() | DOT/USDT | $3.97 | $1,048,346 | 1.01% | |
![]() | DOT/EUR | $3.97 | $1,000,435 | 0.96% | |
![]() | DOT/USDT | $3.97 | $847,358 | 0.81% | |
![]() | DOT/EUR | $3.96 | $644,409 | 0.62% | |
![]() | DOT/USDT | $3.96 | $638,715 | 0.61% | |
![]() | DOT/BTC | $3.97 | $569,518 | 0.55% | |
![]() | DOT/USDT | $3.97 | $542,646 | 0.52% | |
![]() | DOT/BTC | $3.97 | $531,623 | 0.51% | |
![]() | DOT/USDT | $3.97 | $484,993 | 0.46% | |
![]() | DOT/USDT | $3.97 | $433,749 | 0.42% | |
![]() | DOT/USDC | $3.97 | $327,819 | 0.31% | |
![]() | DOT/ETH | $3.97 | $288,042 | 0.28% | |
![]() | DOT/USD | $3.97 | $240,646 | 0.23% | |
![]() | DOT/EUR | $3.98 | $222,057 | 0.21% | |
![]() | DOT/USDT | $3.97 | $177,491 | 0.17% | |
![]() | DOT/GBP | $3.97 | $159,441 | 0.15% | |
![]() | DOT/USDT | $3.97 | $105,698 | 0.1% | |
![]() | DOT/TRY | $3.98 | $101,478 | 0.1% | |
![]() | DOT/IDR | $3.99 | $83,030 | 0.08% | |
![]() | DOT/USDT | $3.97 | $66,311 | 0.06% | |
![]() | DOT/USDT | $3.98 | $61,932 | 0.06% | |
![]() | DOT/USDC | $3.97 | $57,448 | 0.06% | |
![]() | DOT/USDT | $3.96 | $53,724 | 0.05% | |
![]() | DOT/ETH | $3.97 | $51,616 | 0.05% | |
![]() | DOT/BRL | $3.99 | $51,393 | 0.05% | |
![]() | DOT/USDC | $3.98 | $45,377 | 0.04% | |
![]() | DOT/THB | $3.96 | $41,901 | 0.04% | |
![]() | DOT/GBP | $3.96 | $33,544 | 0.03% | |
![]() | DOT/USDT | $3.97 | $29,623 | 0.03% | |
![]() | DOT/TWD | $4.01 | $17,777 | 0.02% | |
![]() | DOT/USDC | $3.97 | $13,551 | 0.01% | |
![]() | DOT/USDC | $4.04 | $9,187 | 0.01% | |
![]() | DOT/ETH | $3.97 | $5,758 | 0.01% | |
![]() | DOT/USD | $4.19 | $4,719 | 0% | |
![]() | DOT/NZD | $4.13 | $815 | 0% | |
![]() | DOT/USD | $4.13 | $815 | 0% | |
![]() | DOT/SGD | $4.13 | $815 | 0% | |
![]() | DOT/AUD | $4.11 | $811 | 0% | |
![]() | DOT/USDC | $3.97 | $390 | 0% | |
![]() | DOT/USD | $4.89 | $109 | 0% |
Tether CEO Paolo Ardoino has defended the company’s role in the U.S. financial system, stating that its $115 billion in treasury holdings make U.S. debt more resilient. Speaking at a rBitcoin Policy Institute event on Mar. 11, Ardoino argued that…...
Read MoreBinance is expanding its spot trading offerings with new USDC-based spot trading pairs for an array of tokens launching on March 13. On March 12, the leading crypto exchange announced that it will provide trading support for a number of…...
Read MoreDecentralized perpetual contracts trading platform dYdX has updated its near-term roadmap which details improvements focused on enhancing speed and user experience as well as rollout of new trading features. According to its near-term (next two months) roadmap update, dYdX (DYDX)…...
Read More