Bitcoin Cash current market price is $334.18 with a 24 hour trading volume of $82.05M. The total available supply of Bitcoin Cash is 19.84M BCH with a maximum supply of 21.00M BCH. It has secured Rank 22 in the cryptocurrency market with a marketcap of $6.63B. The BCH price is 0.94% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $337.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$334.18
$337.48
0.94%
$6.63B
$82.05M
19.84M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BCH/USDT | $334.34 | $22,217,665 | 27.09% | |
![]() | BCH/USDT | $334.47 | $12,031,863 | 14.67% | |
![]() | BCH/USDT | $333.69 | $10,704,452 | 13.05% | |
![]() | BCH/USDT | $333.17 | $7,986,730 | 9.74% | |
![]() | BCH/USD | $334.27 | $7,347,885 | 8.96% | |
![]() | BCH/USDT | $333.74 | $2,389,272 | 2.91% | |
![]() | BCH/USDC | $334.30 | $2,328,609 | 2.84% | |
![]() | BCH/USDT | $334.47 | $1,675,980 | 2.04% | |
![]() | BCH/USDT | $334.35 | $1,592,905 | 1.94% | |
![]() | BCH/USDT | $334.30 | $1,551,247 | 1.89% | |
![]() | BCH/USD | $333.55 | $1,439,099 | 1.75% | |
![]() | BCH/EUR | $334.40 | $1,378,348 | 1.68% | |
![]() | BCH/USD | $349.68 | $1,256,023 | 1.53% | |
![]() | BCH/BTC | $333.97 | $1,068,705 | 1.3% | |
![]() | BCH/USDT | $334.33 | $848,529 | 1.03% | |
![]() | BCH/USDT | $333.81 | $841,430 | 1.03% | |
![]() | BCH/BTC | $334.06 | $564,511 | 0.69% | |
![]() | BCH/EUR | $333.76 | $522,156 | 0.64% | |
![]() | BCH/USDT | $334.44 | $472,053 | 0.58% | |
![]() | BCH/USDT | $334.11 | $366,816 | 0.45% | |
![]() | BCH/USD | $334.40 | $355,307 | 0.43% | |
![]() | BCH/USD | $334.13 | $346,498 | 0.42% | |
![]() | BCH/USDT | $333.98 | $343,065 | 0.42% | |
![]() | BCH/EUR | $334.46 | $341,801 | 0.42% | |
![]() | BCH/ETH | $335.99 | $313,645 | 0.38% | |
![]() | BCH/UAH | $343.77 | $262,221 | 0.32% | |
![]() | BCH/USD | $333.09 | $235,858 | 0.29% | |
![]() | BCH/JPY | $335.61 | $233,693 | 0.28% | |
![]() | BCH/EUR | $334.93 | $171,339 | 0.21% | |
![]() | BCH/USDT | $333.91 | $168,831 | 0.21% | |
![]() | BCH/EUR | $334.17 | $101,613 | 0.12% | |
![]() | BCH/USDT | $334.09 | $95,237 | 0.12% | |
![]() | BCH/USDT | $334.00 | $91,166 | 0.11% | |
![]() | BCH/THB | $333.49 | $77,413 | 0.09% | |
![]() | BCH/MYR | $334.95 | $69,850 | 0.09% | |
![]() | BCH/GBP | $333.39 | $49,224 | 0.06% | |
![]() | BCH/JPY | $334.24 | $30,595 | 0.04% | |
![]() | BCH/USDC | $334.46 | $26,737 | 0.03% | |
![]() | BCH/USDT | $334.24 | $26,374 | 0.03% | |
![]() | BCH/MXN | $335.71 | $12,995 | 0.02% | |
![]() | BCH/USDC | $334.16 | $12,477 | 0.02% | |
![]() | BCH/TWD | $332.62 | $11,272 | 0.01% | |
![]() | BCH/AUD | $340.39 | $7,237 | 0.01% | |
![]() | BCH/USDC | $337.29 | $6,134 | 0.01% | |
![]() | BCH/IDR | $334.69 | $5,331 | 0.01% | |
![]() | BCH/ETH | $334.29 | $4,826 | 0.01% | |
![]() | BCH/USDT | $332.34 | $4,826 | 0.01% | |
![]() | BCH/GBP | $337.30 | $2,551 | 0% | |
![]() | BCH/USDC | $335.60 | $2,146 | 0% | |
![]() | BCH/ETH | $336.98 | $1,918 | 0% | |
![]() | BCH/AUD | $336.80 | $1,435 | 0% | |
![]() | BCH/AUD | $328.63 | $1,098 | 0% | |
![]() | BCH/NZD | $327.19 | $1,093 | 0% | |
![]() | BCH/USD | $326.97 | $1,093 | 0% | |
![]() | BCH/SGD | $326.94 | $1,093 | 0% | |
![]() | BCH/KRW | $342.17 | $924 | 0% | |
![]() | BCH/JPY | $336.66 | $513 | 0% | |
![]() | BCH/USDC | $334.31 | $251 | 0% |
Tether CEO Paolo Ardoino has defended the company’s role in the U.S. financial system, stating that its $115 billion in treasury holdings make U.S. debt more resilient. Speaking at a rBitcoin Policy Institute event on Mar. 11, Ardoino argued that…...
Read MoreBinance is expanding its spot trading offerings with new USDC-based spot trading pairs for an array of tokens launching on March 13. On March 12, the leading crypto exchange announced that it will provide trading support for a number of…...
Read MoreDecentralized perpetual contracts trading platform dYdX has updated its near-term roadmap which details improvements focused on enhancing speed and user experience as well as rollout of new trading features. According to its near-term (next two months) roadmap update, dYdX (DYDX)…...
Read More