Huobi exchange 24 hours trading volume is $1,996,120,159 and has 220 trading pairs. Huobi exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 5.74%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
3
220
$1,996,120,159
5.74%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,257.58 | $406,267,518 | 22.02% | 93,970 |
2 | ![]() | XRP/USDT | $2.50 | $120,116,228 | 6.51% | 90,343 |
3 | ![]() | TRX/USDT | $0.232 | $66,754,032 | 3.62% | 65,466 |
4 | ![]() | ETH/USDT | $1,990.02 | $64,362,597 | 3.49% | 51,703 |
5 | ![]() | SUI/USDT | $2.45 | $55,242,118 | 2.99% | - |
6 | ![]() | ADA/USDT | $0.732 | $40,701,150 | 2.21% | 104,986 |
7 | ![]() | PEPE/USDT | $0.0000075567 | $33,307,642 | 1.81% | - |
8 | ![]() | SUN/USDT | $0.0166 | $31,654,973 | 1.72% | 22,336 |
9 | ![]() | GT/USDT | $22.71 | $27,031,345 | 1.47% | 1,941 |
10 | ![]() | LTC/USDT | $91.69 | $24,911,817 | 1.35% | 19,154 |
11 | ![]() | XLM/USDT | $0.286 | $20,733,564 | 1.12% | 16,871 |
12 | ![]() | FARTCOIN/USDT | $0.366 | $19,939,695 | 1.08% | - |
13 | ![]() | NEAR/USDT | $2.71 | $19,587,394 | 1.06% | 108,366 |
14 | ![]() | DOT/USDT | $4.41 | $19,117,280 | 1.04% | 52,525 |
15 | ![]() | ZRC/USDT | $0.0405 | $18,269,837 | 0.99% | - |
16 | ![]() | XDC/USDT | $0.0708 | $17,414,179 | 0.94% | 20,601 |
17 | ![]() | ETC/USDT | $17.96 | $17,389,770 | 0.94% | 56,710 |
18 | ![]() | CLV/USDT | $0.0385 | $17,118,871 | 0.93% | 102,976 |
19 | ![]() | BUZZ/USDT | $0.008507 | $16,966,758 | 0.92% | - |
20 | ![]() | GRASS/USDT | $1.31 | $16,617,149 | 0.9% | - |
21 | ![]() | BONK/USDT | $0.0000114224 | $16,480,094 | 0.89% | - |
22 | ![]() | BCH/USDT | $342.20 | $15,970,490 | 0.87% | 95,275 |
23 | ![]() | XMR/USDT | $210.34 | $15,786,691 | 0.86% | 23,264 |
24 | ![]() | XAUT/USDT | $3,037.40 | $15,503,372 | 0.84% | 29,734 |
25 | ![]() | UNI/USDT | $6.75 | $15,301,204 | 0.83% | 101,497 |
26 | ![]() | RAY/USDT | $1.87 | $14,157,644 | 0.77% | - |
27 | ![]() | BSV/USDT | $34.68 | $13,935,208 | 0.76% | 25,088 |
28 | ![]() | NFT/USDT | $0.0000004429 | $13,686,081 | 0.74% | 21,745 |
29 | ![]() | TOP/USDT | $0.00024891 | $13,622,245 | 0.74% | 8,609 |
30 | ![]() | JASMY/USDT | $0.0140 | $12,954,533 | 0.7% | - |
31 | ![]() | YFII/USDT | $271.58 | $12,724,216 | 0.69% | 26,968 |
32 | ![]() | AVAX/USDT | $18.93 | $12,427,600 | 0.67% | 108,540 |
33 | ![]() | ENS/USDT | $17.40 | $12,134,883 | 0.66% | - |
34 | ![]() | AAVE/USDT | $176.88 | $12,113,684 | 0.66% | 21,338 |
35 | ![]() | CFX/USDT | $0.0887 | $11,796,213 | 0.64% | - |
36 | ![]() | GALA/USDT | $0.0172 | $11,533,252 | 0.63% | 39,618 |
37 | ![]() | DOGE/USDT | $0.172 | $11,387,994 | 0.62% | 100,495 |
38 | ![]() | VET/USDT | $0.0262 | $11,294,697 | 0.61% | 8,005 |
39 | ![]() | WIF/USDT | $0.490 | $11,163,925 | 0.61% | - |
40 | ![]() | WAVES/USDT | $1.43 | $10,587,171 | 0.57% | 30,680 |
41 | ![]() | PYUSD/USDT | $0.998 | $10,545,221 | 0.57% | - |
42 | ![]() | TON/USDT | $3.60 | $10,359,550 | 0.56% | - |
43 | ![]() | ALGO/USDT | $0.198 | $10,294,071 | 0.56% | 4,374 |
44 | ![]() | DAI/USDT | $1.000 | $10,266,619 | 0.56% | 21,016 |
45 | ![]() | LAYER/USDT | $1.01 | $10,098,427 | 0.55% | - |
46 | ![]() | HBAR/USDT | $0.193 | $9,879,456 | 0.54% | 15,612 |
47 | ![]() | MASK/USDT | $2.18 | $9,854,345 | 0.53% | 17,755 |
48 | ![]() | FLOKI/USDT | $0.0000625062 | $9,788,587 | 0.53% | - |
49 | ![]() | YFI/USDT | $5,209.45 | $9,677,345 | 0.52% | 12,531 |
50 | ![]() | VIRTUAL/USDT | $0.679 | $9,561,332 | 0.52% | - |
51 | ![]() | ACH/USDT | $0.0226 | $8,720,363 | 0.47% | 5,652 |
52 | ![]() | XCH/USDT | $12.85 | $8,390,997 | 0.45% | 110,290 |
53 | ![]() | MX/USDT | $2.93 | $7,916,283 | 0.43% | 17,283 |
54 | ![]() | DF/USDT | $0.0968 | $7,682,890 | 0.42% | 1,241 |
55 | ![]() | BTTOLD/USDT | $0.0000006954 | $7,645,009 | 0.41% | 24,715 |
56 | ![]() | SUSHI/USDT | $0.674 | $7,484,884 | 0.41% | 29,547 |
57 | ![]() | CHZ/USDT | $0.0457 | $7,405,069 | 0.4% | 30,422 |
58 | ![]() | COMP/USDT | $42.67 | $7,307,208 | 0.4% | 17,081 |
59 | ![]() | THETA/USDT | $0.936 | $7,240,413 | 0.39% | 24,280 |
60 | ![]() | USDD/USDT | $1.000 | $7,165,033 | 0.39% | - |
61 | ![]() | FIL/USDT | $3.04 | $6,638,734 | 0.36% | 99,408 |
62 | ![]() | BERA/USDT | $6.15 | $6,494,359 | 0.35% | - |
63 | ![]() | RVN/USDT | $0.0125 | $6,285,927 | 0.34% | 29,351 |
64 | ![]() | ARB/USDT | $0.371 | $5,950,517 | 0.32% | - |
65 | ![]() | SC/USDT | $0.003443 | $5,912,567 | 0.32% | 5,512 |
66 | ![]() | EGP/USDT | $1.67 | $5,820,079 | 0.32% | - |
67 | ![]() | LDO/USDT | $1.00 | $5,739,809 | 0.31% | 113,702 |
68 | ![]() | MELANIA/USDT | $0.749 | $5,657,540 | 0.31% | - |
69 | ![]() | REEF/USDT | $0.00052080 | $5,640,637 | 0.31% | 103,897 |
70 | ![]() | ZEC/USDT | $31.49 | $5,575,388 | 0.3% | 16,280 |
71 | ![]() | NXM/USDT | $43.26 | $5,489,342 | 0.3% | 2,071 |
72 | ![]() | USDC/USDT | $1.000 | $5,475,722 | 0.3% | 1,059 |
73 | ![]() | ATOM/USDT | $4.66 | $5,431,771 | 0.29% | 40,539 |
74 | ![]() | OMG/USDT | $0.226 | $5,419,680 | 0.29% | 11,836 |
75 | ![]() | MOVE/USDT | $0.451 | $5,416,971 | 0.29% | - |
76 | ![]() | POLS/USDT | $0.229 | $5,307,235 | 0.29% | 5,242 |
77 | ![]() | BLUE/USDT | $0.0847 | $5,291,875 | 0.29% | - |
78 | ![]() | BADGER/USDT | $1.69 | $5,268,872 | 0.29% | 15,059 |
79 | ![]() | DYDX/USDT | $0.682 | $5,249,190 | 0.28% | 30,855 |
80 | ![]() | DKA/USDT | $0.0174 | $5,147,376 | 0.28% | 973 |
81 | ![]() | LINK/USDT | $14.62 | $5,111,253 | 0.28% | 98,216 |
82 | ![]() | BAN/USDT | $0.0576 | $4,993,019 | 0.27% | - |
83 | ![]() | XPRT/USDT | $0.0947 | $4,971,969 | 0.27% | 938 |
84 | ![]() | DEXE/USDT | $19.20 | $4,955,293 | 0.27% | 6,057 |
85 | ![]() | SKL/USDT | $0.0278 | $4,792,689 | 0.26% | 109,271 |
86 | ![]() | FLOW/USDT | $0.428 | $4,584,826 | 0.25% | 80,734 |
87 | ![]() | POL/USDT | $0.214 | $4,584,100 | 0.25% | - |
88 | ![]() | AR/USDT | $6.91 | $4,391,601 | 0.24% | 31,095 |
89 | ![]() | SCR/USDT | $0.358 | $4,229,867 | 0.23% | - |
90 | ![]() | INJ/USDT | $9.81 | $4,211,146 | 0.23% | 116 |
91 | ![]() | JUP/USDT | $0.530 | $4,136,830 | 0.22% | 55,797 |
92 | ![]() | KAIA/USDT | $0.109 | $4,118,634 | 0.22% | - |
93 | ![]() | COTI/USDT | $0.0693 | $4,092,397 | 0.22% | 7,091 |
94 | ![]() | RENDER/USDT | $3.31 | $4,053,055 | 0.22% | - |
95 | ![]() | CTXC/USDT | $0.164 | $3,956,571 | 0.21% | 10,236 |
96 | ![]() | SHIB/USDT | $0.0000128851 | $3,906,296 | 0.21% | 7,613 |
97 | ![]() | UTK/USDT | $0.0400 | $3,673,863 | 0.2% | 5,230 |
98 | ![]() | FTT/USDT | $1.31 | $3,575,271 | 0.19% | 24,504 |
99 | ![]() | SNX/USDT | $0.870 | $3,566,923 | 0.19% | 11,842 |
100 | ![]() | MKR/USDT | $1,250.69 | $3,558,531 | 0.19% | 30,834 |
101 | ![]() | ARPA/USDT | $0.0278 | $3,544,380 | 0.19% | 7,306 |
102 | ![]() | ZIL/USDT | $0.0127 | $3,483,212 | 0.19% | 29,400 |
103 | ![]() | BIO/USDT | $0.0866 | $3,468,959 | 0.19% | - |
104 | ![]() | S/USDT | $0.524 | $3,429,449 | 0.19% | 28,070 |
105 | ![]() | MANA/USDT | $0.271 | $3,336,109 | 0.18% | 10,414 |
106 | ![]() | NEXO/USDT | $1.11 | $3,279,111 | 0.18% | 9,742 |
107 | ![]() | PHA/USDT | $0.119 | $3,244,009 | 0.18% | 18,655 |
108 | ![]() | TIA/USDT | $3.30 | $3,222,377 | 0.17% | - |
109 | ![]() | SAND/USDT | $0.289 | $3,174,875 | 0.17% | 38,860 |
110 | ![]() | EOS/USDT | $0.570 | $3,087,850 | 0.17% | 22,735 |
111 | ![]() | CVX/USDT | $2.05 | $3,002,053 | 0.16% | 5,452 |
112 | ![]() | SEI/USDT | $0.200 | $2,889,925 | 0.16% | - |
113 | ![]() | JTO/USDT | $2.13 | $2,859,186 | 0.15% | - |
114 | ![]() | IOTA/USDT | $0.185 | $2,850,795 | 0.15% | 18,426 |
115 | ![]() | SNT/USDT | $0.0284 | $2,804,358 | 0.15% | 5,182 |
116 | ![]() | ZEN/USDT | $9.24 | $2,718,292 | 0.15% | 19,899 |
117 | ![]() | XEM/USDT | $0.0195 | $2,687,341 | 0.15% | 4,880 |
118 | ![]() | ARC/USDT | $0.0557 | $2,643,658 | 0.14% | - |
119 | ![]() | AVA/USDT | $0.650 | $2,629,975 | 0.14% | - |
120 | ![]() | ONDO/USDT | $0.865 | $2,627,561 | 0.14% | - |
121 | ![]() | STORJ/USDT | $0.295 | $2,598,738 | 0.14% | 19,950 |
122 | ![]() | ZKB/USDT | $0.004497 | $2,553,601 | 0.14% | 11,644 |
123 | ![]() | ENA/USDT | $0.391 | $2,528,615 | 0.14% | - |
124 | ![]() | JST/USDT | $0.0302 | $2,488,575 | 0.13% | 24,571 |
125 | ![]() | HOT/USDT | $0.001147 | $2,464,350 | 0.13% | 7,832 |
126 | ![]() | ZRX/USDT | $0.267 | $2,413,466 | 0.13% | 24,073 |
127 | ![]() | NULS/USDT | $0.136 | $2,376,813 | 0.13% | 6,739 |
128 | ![]() | PYTH/USDT | $0.150 | $2,357,046 | 0.13% | - |
129 | ![]() | KSM/USDT | $17.61 | $2,337,249 | 0.13% | 40,168 |
130 | ![]() | AGLD/USDT | $0.954 | $2,236,734 | 0.12% | 12,293 |
131 | ![]() | TRB/USDT | $29.83 | $2,200,370 | 0.12% | 6,532 |
132 | ![]() | GRT/USDT | $0.0965 | $2,182,808 | 0.12% | 41,352 |
133 | ![]() | IOST/USDT | $0.004278 | $2,172,558 | 0.12% | 16,817 |
134 | ![]() | GMX/USDT | $14.59 | $2,160,429 | 0.12% | 40,359 |
135 | ![]() | KAVA/USDT | $0.525 | $2,087,561 | 0.11% | 7,456 |
136 | ![]() | DASH/USDT | $24.02 | $2,076,402 | 0.11% | 11,564 |
137 | ![]() | FIRO/USDT | $1.10 | $1,988,491 | 0.11% | 1,129 |
138 | ![]() | KNC/USDT | $0.368 | $1,987,730 | 0.11% | 46,720 |
139 | ![]() | MLN/USDT | $9.52 | $1,979,890 | 0.11% | 5,404 |
140 | ![]() | CKB/USDT | $0.005097 | $1,948,951 | 0.11% | 36,385 |
141 | ![]() | XTZ/USDT | $0.714 | $1,900,771 | 0.1% | 26,870 |
142 | ![]() | IMX/USDT | $0.571 | $1,885,361 | 0.1% | - |
143 | ![]() | ELF/USDT | $0.248 | $1,730,215 | 0.09% | 34,975 |
144 | ![]() | YGG/USDT | $0.203 | $1,675,691 | 0.09% | 99,813 |
145 | ![]() | ONE/USDT | $0.0120 | $1,672,909 | 0.09% | 5,458 |
146 | ![]() | XEC/USDT | $0.0000222116 | $1,643,852 | 0.09% | 29,149 |
147 | ![]() | GLM/USDT | $0.280 | $1,617,209 | 0.09% | 1,135 |
148 | ![]() | ANKR/USDT | $0.0182 | $1,608,425 | 0.09% | 3,169 |
149 | ![]() | AXS/USDT | $3.44 | $1,585,776 | 0.09% | 24,942 |
150 | ![]() | PENGU/USDT | $0.006777 | $1,575,217 | 0.09% | - |
151 | ![]() | BAND/USDT | $0.795 | $1,535,179 | 0.08% | 5,162 |
152 | ![]() | BAT/USDT | $0.155 | $1,513,569 | 0.08% | 3,608 |
153 | ![]() | API3/USDT | $0.860 | $1,478,893 | 0.08% | 5,250 |
154 | ![]() | RLC/USDT | $1.33 | $1,459,793 | 0.08% | 6,815 |
155 | ![]() | RAD/USDT | $0.838 | $1,410,333 | 0.08% | 7,661 |
156 | ![]() | 1INCH/USDT | $0.208 | $1,340,167 | 0.07% | 57,019 |
157 | ![]() | STPT/USDT | $0.0516 | $1,318,776 | 0.07% | 1,127 |
158 | ![]() | WLD/USDT | $0.876 | $1,101,164 | 0.06% | - |
159 | ![]() | DCR/USDT | $11.98 | $1,100,322 | 0.06% | 1,198 |
160 | ![]() | OXT/USDT | $0.0749 | $983,716 | 0.05% | 1,705 |
161 | ![]() | BNT/USDT | $0.414 | $937,789 | 0.05% | 5,377 |
162 | ![]() | REQ/USDT | $0.112 | $911,857 | 0.05% | 1,372 |
163 | ![]() | ZK/USDT | $0.0874 | $902,245 | 0.05% | - |
164 | ![]() | CVC/USDT | $0.0980 | $860,347 | 0.05% | 16,821 |
165 | ![]() | APT/USDT | $5.47 | $847,494 | 0.05% | - |
166 | ![]() | NKN/USDT | $0.0482 | $846,701 | 0.05% | 7,883 |
167 | ![]() | BTC/USDC | $85,492.72 | $804,355 | 0.04% | 22,798 |
168 | ![]() | PUSH/USDT | $0.0322 | $711,451 | 0.04% | 5,156 |
169 | ![]() | ICP/USDT | $5.83 | $685,619 | 0.04% | 1,523 |
170 | ![]() | WXT/USDT | $0.002537 | $677,389 | 0.04% | 16,504 |
171 | ![]() | CTSI/USDT | $0.0761 | $649,329 | 0.04% | 2,563 |
172 | ![]() | WOO/USDT | $0.0863 | $635,020 | 0.03% | 18,042 |
173 | ![]() | ICX/USDT | $0.102 | $594,486 | 0.03% | 3,217 |
174 | ![]() | ONT/USDT | $0.154 | $568,325 | 0.03% | 4,359 |
175 | ![]() | NEO/USDT | $8.37 | $502,742 | 0.03% | 1,222 |
176 | ![]() | BAL/USDT | $1.49 | $466,257 | 0.03% | 5,099 |
177 | ![]() | SXP/USDT | $0.205 | $391,544 | 0.02% | 2,195 |
178 | ![]() | UMA/USDT | $1.28 | $334,323 | 0.02% | 112,563 |
179 | ![]() | LRC/USDT | $0.107 | $275,678 | 0.01% | 1,525 |
180 | ![]() | CHR/USDT | $0.108 | $221,737 | 0.01% | 3,111 |
181 | ![]() | OGN/USDT | $0.0653 | $210,878 | 0.01% | 9,409 |
182 | ![]() | RIF/USDT | $0.002509 | $207,382 | 0.01% | - |
183 | ![]() | STEEM/USDT | $0.139 | $188,640 | 0.01% | 5,261 |
184 | ![]() | CSPR/USDT | $0.0117 | $177,685 | 0.01% | 5,198 |
185 | ![]() | VSYS/USDT | $0.00036046 | $163,374 | 0.01% | 3,217 |
186 | ![]() | KAN/USDT | $0.00075871 | $102,265 | 0.01% | 5,543 |
187 | ![]() | SWFTC/USDT | $0.0113 | $60,652 | 0% | 30,983 |
188 | ![]() | SMT/USDT | $0.00066975 | $58,625 | 0% | 87 |
189 | ![]() | NEST/USDT | $0.00043084 | $49,350 | 0% | 1,659 |
190 | ![]() | SNC/ETH | $0.0289 | $47,256 | 0% | 111 |
191 | ![]() | ETH/USDC | $1,983.55 | $44,273 | 0% | 24,118 |
192 | ![]() | ENJ/USDT | $0.0923 | $39,444 | 0% | 12,297 |
193 | ![]() | FIS/USDT | $0.196 | $25,656 | 0% | 100 |
194 | ![]() | ELA/USDT | $1.64 | $25,406 | 0% | 7,179 |
195 | ![]() | TRX/ETH | $0.232 | $23,043 | 0% | 346 |
196 | ![]() | CRU/USDT | $0.149 | $20,525 | 0% | 46 |
197 | ![]() | ELF/ETH | $0.245 | $17,374 | 0% | 154 |
198 | ![]() | LAMB/USDT | $0.00010296 | $16,577 | 0% | 487 |
199 | ![]() | IOTX/USDT | $0.0176 | $10,032 | 0% | 47,386 |
200 | ![]() | LINA/USDT | $0.001883 | $8,946 | 0% | 48,339 |
201 | ![]() | HIVE/USDT | $0.244 | $8,728 | 0% | 275 |
202 | ![]() | RPL/USDT | $5.24 | $8,715 | 0% | 4,165 |
203 | ![]() | RSR/USDT | $0.005728 | $8,122 | 0% | 41,600 |
204 | ![]() | SWFTC/ETH | $0.0113 | $8,004 | 0% | 557 |
205 | ![]() | TT/USDT | $0.002802 | $4,886 | 0% | 180 |
206 | ![]() | BLZ/USDT | $0.0372 | $4,815 | 0% | 40,422 |
207 | ![]() | WAXP/USDT | $0.0244 | $3,064 | 0% | 39,636 |
208 | ![]() | FLR/USDT | $0.0148 | $2,997 | 0% | - |
209 | ![]() | FORTH/USDT | $2.81 | $2,760 | 0% | 5 |
210 | ![]() | TUSD/USDT | $0.999 | $2,338 | 0% | 9,518 |
211 | ![]() | WEMIX/USDT | $0.545 | $2,114 | 0% | 48,267 |
212 | ![]() | ACH/ETH | $0.0227 | $1,967 | 0% | 1,672 |
213 | ![]() | CVP/USDT | $0.0334 | $1,964 | 0% | 9,198 |
214 | ![]() | SRM/USDT | $0.0175 | $1,596 | 0% | 9,800 |
215 | ![]() | POND/USDT | $0.0111 | $393 | 0% | 36 |
216 | ![]() | BTTOLD/USDC | $0.0000006969 | $107 | 0% | 4,021 |
217 | ![]() | WAN/ETH | $0.110 | $62 | 0% | 2,915 |
218 | ![]() | WEETH/ETH | $2,101.86 | $0 | 0% | - |
219 | ![]() | MXC/USDT | $0.001941 | $0 | 0% | 42,187 |
220 | ![]() | BTC/USDD | $0.0000000000 | $0 | 0% | - |
A controversial Solana ad—which was deleted 9 hours after being posted—has sparked woke/unwoke divide on crypto X. On March 17, Solana’s official X account posted a 2.5-minute ad. In the video, a man named “America” tells a therapist about his…...
Read MoreNorth Korean hacker group, Lazarus Group, was seen sending Bitcoin to multiple unknown addresses, bringing their total holdings down to 13,441 BTC, according to on-chain data. According to data from Arkham Intelligence, the North Korean hacker group’s Bitcoin (BTC) holdings…...
Read MoreOn Mar. 18, 2025, Reuters reported that various crypto companies seek to become state or national banks, which they see as an avenue for expanding their businesses under the Trump Administration. What can change for crypto companies once they become…...
Read More