Gate exchange 24 hours trading volume is $1,011,462,425 and has 951 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.65%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
951
$1,011,462,425
4.65%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,787.85 | $375,211,955 | 20.82% | 128,856 |
2 | ![]() | ETH/USDT | $2,039.09 | $218,802,124 | 12.14% | 81,454 |
3 | ![]() | XRP/USDT | $2.52 | $144,782,868 | 8.04% | 26,538 |
4 | ![]() | SOL/USDT | $134.09 | $48,462,100 | 2.69% | 56,350 |
5 | ![]() | PEPE/USDT | $0.0000073260 | $43,120,964 | 2.39% | - |
6 | ![]() | SUI/USDT | $2.41 | $41,581,212 | 2.31% | - |
7 | ![]() | OM/USDT | $6.72 | $39,842,198 | 2.21% | 1,561 |
8 | ![]() | EOS/USDT | $0.574 | $39,735,176 | 2.21% | 13,074 |
9 | ![]() | CAKE/USDT | $2.39 | $38,780,928 | 2.15% | 1,104 |
10 | ![]() | FARTCOIN/USDT | $0.393 | $37,359,938 | 2.07% | - |
11 | ![]() | ADA/USDT | $0.735 | $27,134,846 | 1.51% | 12,698 |
12 | ![]() | HBAR/USDT | $0.197 | $26,385,225 | 1.46% | - |
13 | ![]() | DOGE/USDT | $0.176 | $24,768,963 | 1.37% | 24,086 |
14 | ![]() | BNB/USDT | $616.38 | $24,044,608 | 1.33% | 20,157 |
15 | ![]() | AAVE/USDT | $181.79 | $21,216,489 | 1.18% | 22,652 |
16 | ![]() | LTC/USDT | $93.67 | $21,177,403 | 1.18% | 10,946 |
17 | ![]() | RAY/USDT | $1.88 | $19,232,812 | 1.07% | 855 |
18 | ![]() | ENA/USDT | $0.391 | $18,702,378 | 1.04% | - |
19 | ![]() | TRX/USDT | $0.230 | $18,109,042 | 1.01% | 31,764 |
20 | ![]() | UNI/USDT | $6.91 | $17,409,289 | 0.97% | 13,578 |
21 | ![]() | USDC/USDT | $1.00 | $17,293,163 | 0.96% | 7,405 |
22 | ![]() | ONDO/USDT | $0.870 | $16,413,405 | 0.91% | - |
23 | ![]() | RARE/USDT | $0.0855 | $15,538,509 | 0.86% | 35,936 |
24 | ![]() | WIF/USDT | $0.504 | $15,041,548 | 0.83% | - |
25 | ![]() | KAS/USDT | $0.0822 | $15,026,313 | 0.83% | - |
26 | ![]() | CFX/USDT | $0.0911 | $14,943,750 | 0.83% | 9,067 |
27 | ![]() | GT/USDT | $23.00 | $14,756,008 | 0.82% | 20,278 |
28 | ![]() | VIRTUAL/USDT | $0.705 | $14,739,745 | 0.82% | - |
29 | ![]() | LINK/USDT | $14.84 | $14,191,595 | 0.79% | 21,140 |
30 | ![]() | S/USDT | $0.530 | $13,229,336 | 0.73% | 16,744 |
31 | ![]() | PENGU/USDT | $0.006718 | $13,004,428 | 0.72% | - |
32 | ![]() | NEAR/USDT | $2.78 | $9,868,820 | 0.55% | 17,269 |
33 | ![]() | FET/USDT | $0.544 | $9,486,658 | 0.53% | 19,526 |
34 | ![]() | TAO/USDT | $259.33 | $9,479,206 | 0.53% | - |
35 | ![]() | XLM/USDT | $0.287 | $9,208,267 | 0.51% | 3,627 |
36 | ![]() | ETC/USDT | $18.47 | $8,938,631 | 0.5% | 15,151 |
37 | ![]() | APT/USDT | $5.57 | $8,927,841 | 0.5% | - |
38 | ![]() | BCH/USDT | $344.12 | $8,364,458 | 0.46% | 14,986 |
39 | ![]() | FIL/USDT | $3.07 | $8,046,523 | 0.45% | 12,642 |
40 | ![]() | HYPE/USDT | $15.15 | $8,025,798 | 0.45% | - |
41 | ![]() | MKR/USDT | $1,292.00 | $7,875,074 | 0.44% | 456 |
42 | ![]() | MOVE/USDT | $0.456 | $7,700,386 | 0.43% | - |
43 | ![]() | DOT/USDT | $4.54 | $7,687,995 | 0.43% | 6,449 |
44 | ![]() | JASMY/USDT | $0.0142 | $7,487,775 | 0.42% | - |
45 | ![]() | MELANIA/USDT | $0.722 | $7,421,776 | 0.41% | - |
46 | ![]() | BERA/USDT | $6.14 | $7,325,451 | 0.41% | - |
47 | ![]() | SUN/USDT | $0.0164 | $6,872,863 | 0.38% | 52,403 |
48 | ![]() | WLD/USDT | $0.888 | $6,617,759 | 0.37% | - |
49 | ![]() | IP/USDT | $5.52 | $6,250,152 | 0.35% | - |
50 | ![]() | BTC/USDC | $85,806.43 | $6,148,909 | 0.34% | 702 |
51 | ![]() | AVAX/USDT | $19.47 | $6,105,000 | 0.34% | 11,663 |
52 | ![]() | ALGO/USDT | $0.197 | $6,021,827 | 0.33% | 3,104 |
53 | ![]() | ARC/USDT | $0.0497 | $5,967,753 | 0.33% | - |
54 | ![]() | TIA/USDT | $3.37 | $5,823,506 | 0.32% | - |
55 | ![]() | ARB/USDT | $0.381 | $5,714,591 | 0.32% | - |
56 | ![]() | SPX/USDT | $0.441 | $5,668,358 | 0.31% | - |
57 | ![]() | CORE/USDT | $0.465 | $5,491,304 | 0.3% | 20,621 |
58 | ![]() | SUSHI/USDT | $0.699 | $5,385,375 | 0.3% | 1,220 |
59 | ![]() | SHIB/USDT | $0.0000128117 | $5,327,140 | 0.3% | 7,688 |
60 | ![]() | JUP/USDT | $0.538 | $4,986,591 | 0.28% | 25,590 |
61 | ![]() | STX/USDT | $0.660 | $4,886,367 | 0.27% | - |
62 | ![]() | ZK/USDT | $0.0738 | $4,880,454 | 0.27% | - |
63 | ![]() | GALA/USDT | $0.0176 | $4,829,219 | 0.27% | 7,398 |
64 | ![]() | NEO/USDT | $8.50 | $4,790,527 | 0.27% | 134 |
65 | ![]() | LDO/USDT | $1.04 | $4,722,693 | 0.26% | 3,159 |
66 | ![]() | FLOKI/USDT | $0.0000631682 | $4,628,608 | 0.26% | - |
67 | ![]() | NOT/USDT | $0.002390 | $4,616,464 | 0.26% | - |
68 | ![]() | AR/USDT | $7.16 | $4,610,104 | 0.26% | 9,859 |
69 | ![]() | API3/USDT | $0.840 | $4,523,214 | 0.25% | 539 |
70 | ![]() | PENDLE/USDT | $2.51 | $3,994,820 | 0.22% | 4,597 |
71 | ![]() | RENDER/USDT | $3.35 | $3,900,354 | 0.22% | - |
72 | ![]() | DYDX/USDT | $0.672 | $3,807,859 | 0.21% | 1,956 |
73 | ![]() | JTO/USDT | $2.18 | $3,352,448 | 0.19% | - |
74 | ![]() | PYTH/USDT | $0.154 | $3,302,740 | 0.18% | - |
75 | ![]() | LAYER/USDT | $0.946 | $3,253,622 | 0.18% | 50 |
76 | ![]() | SCR/USDT | $0.360 | $3,233,505 | 0.18% | - |
77 | ![]() | ATOM/USDT | $4.71 | $3,211,626 | 0.18% | 12,321 |
78 | ![]() | BONK/USDT | $0.0000110814 | $3,082,631 | 0.17% | - |
79 | ![]() | CRO/USDT | $0.0801 | $3,020,772 | 0.17% | 1,352 |
80 | ![]() | RUNE/USDT | $1.26 | $2,908,582 | 0.16% | - |
81 | ![]() | VELO/USDT | $0.0144 | $2,804,682 | 0.16% | 14,670 |
82 | ![]() | IOTA/USDT | $0.190 | $2,802,942 | 0.16% | 195 |
83 | ![]() | SEI/USDT | $0.201 | $2,792,240 | 0.15% | - |
84 | ![]() | SNT/USDT | $0.0272 | $2,710,748 | 0.15% | 3,483 |
85 | ![]() | ZRC/USDT | $0.0416 | $2,638,580 | 0.15% | - |
86 | ![]() | CSPR/USDT | $0.0121 | $2,632,937 | 0.15% | 3,175 |
87 | ![]() | AERO/USDT | $0.529 | $2,548,056 | 0.14% | - |
88 | ![]() | SAND/USDT | $0.298 | $2,464,078 | 0.14% | 6,157 |
89 | ![]() | POL/USDT | $0.219 | $2,281,509 | 0.13% | - |
90 | ![]() | INJ/USDT | $10.18 | $2,205,116 | 0.12% | 11,988 |
91 | ![]() | CVC/USDT | $0.0993 | $1,849,832 | 0.1% | 181 |
92 | ![]() | ACH/USDT | $0.0233 | $1,824,825 | 0.1% | 1,835 |
93 | ![]() | CKB/USDT | $0.005259 | $1,818,687 | 0.1% | 18,777 |
94 | ![]() | XAUT/USDT | $3,053.00 | $1,688,707 | 0.09% | 94 |
95 | ![]() | XPR/USDT | $0.003869 | $1,609,433 | 0.09% | 790 |
96 | ![]() | GRASS/USDT | $1.33 | $1,550,610 | 0.09% | - |
97 | ![]() | ENS/USDT | $17.72 | $1,511,774 | 0.08% | - |
98 | ![]() | XCH/USDT | $12.61 | $1,482,674 | 0.08% | 4,439 |
99 | ![]() | XDC/USDT | $0.0709 | $1,381,022 | 0.08% | 1,063 |
100 | ![]() | BDG/USDT | $0.002121 | $1,298,303 | 0.07% | - |
101 | ![]() | PAI/USDT | $0.103 | $1,211,877 | 0.07% | - |
102 | ![]() | MINA/USDT | $0.271 | $1,197,324 | 0.07% | 3,748 |
103 | ![]() | AKT/USDT | $1.23 | $1,150,986 | 0.06% | 35,205 |
104 | ![]() | DIN/USDT | $0.156 | $1,120,833 | 0.06% | - |
105 | ![]() | BAKE/USDT | $0.147 | $1,111,578 | 0.06% | 649 |
106 | ![]() | THETA/USDT | $0.951 | $1,060,041 | 0.06% | 1,721 |
107 | ![]() | BUZZ/USDT | $0.009131 | $1,056,068 | 0.06% | - |
108 | ![]() | UMA/USDT | $1.28 | $1,007,676 | 0.06% | 824 |
109 | ![]() | ELON/USDT | $0.0000001395 | $956,136 | 0.05% | 4,636 |
110 | ![]() | ETH/USDC | $2,041.60 | $931,767 | 0.05% | 265 |
111 | ![]() | ORBS/USDT | $0.0198 | $907,096 | 0.05% | 679 |
112 | ![]() | METIS/USDT | $18.04 | $897,583 | 0.05% | 1,974 |
113 | ![]() | 1INCH/USDT | $0.212 | $862,095 | 0.05% | 576 |
114 | ![]() | KAIA/USDT | $0.111 | $853,949 | 0.05% | - |
115 | ![]() | AIOZ/USDT | $0.285 | $851,639 | 0.05% | 3,753 |
116 | ![]() | RSR/USDT | $0.005941 | $845,170 | 0.05% | 571 |
117 | ![]() | SKL/USDT | $0.0296 | $836,573 | 0.05% | 559 |
118 | ![]() | FLR/USDT | $0.0151 | $798,880 | 0.04% | - |
119 | ![]() | VET/USDT | $0.0267 | $792,185 | 0.04% | 629 |
120 | ![]() | TRB/USDT | $30.96 | $761,767 | 0.04% | 21,267 |
121 | ![]() | SEND/USDT | $0.529 | $745,931 | 0.04% | - |
122 | ![]() | OMI/USDT | $0.00025183 | $702,968 | 0.04% | 425 |
123 | ![]() | CELO/USDT | $0.365 | $700,346 | 0.04% | 867 |
124 | ![]() | CHZ/USDT | $0.0464 | $695,308 | 0.04% | 3,263 |
125 | ![]() | BAN/USDT | $0.0603 | $683,727 | 0.04% | - |
126 | ![]() | GRT/USDT | $0.0987 | $594,987 | 0.03% | 802 |
127 | ![]() | CFG/USDT | $0.133 | $587,986 | 0.03% | 1,296 |
128 | ![]() | FTT/USDT | $1.32 | $579,704 | 0.03% | 22,339 |
129 | ![]() | STORM/USDT | $0.0171 | $574,907 | 0.03% | - |
130 | ![]() | WEMIX/USDT | $0.526 | $568,138 | 0.03% | 9,285 |
131 | ![]() | MICRO/USDT | $0.008568 | $545,060 | 0.03% | - |
132 | ![]() | ADX/USDT | $0.113 | $540,702 | 0.03% | 110 |
133 | ![]() | RACA/USDT | $0.0000962325 | $538,028 | 0.03% | 6,001 |
134 | ![]() | HNT/USDT | $3.16 | $535,564 | 0.03% | 35,960 |
135 | ![]() | YGG/USDT | $0.206 | $506,288 | 0.03% | 16,262 |
136 | ![]() | HONEY/USDT | $0.0375 | $503,064 | 0.03% | - |
137 | ![]() | FLOW/USDT | $0.438 | $501,929 | 0.03% | 15,772 |
138 | ![]() | ATA/USDT | $0.0599 | $496,197 | 0.03% | 112 |
139 | ![]() | XYO/USDT | $0.0121 | $494,194 | 0.03% | 342 |
140 | ![]() | QNT/USDT | $79.80 | $477,614 | 0.03% | 455 |
141 | ![]() | IMX/USDT | $0.595 | $475,947 | 0.03% | - |
142 | ![]() | VVV/USDT | $3.34 | $475,791 | 0.03% | - |
143 | ![]() | VGX/USDT | $0.006415 | $460,647 | 0.03% | 42,326 |
144 | ![]() | USTC/USDT | $0.0130 | $459,420 | 0.03% | 12,693 |
145 | ![]() | LPT/USDT | $5.64 | $456,787 | 0.03% | 4,765 |
146 | ![]() | WXT/USDT | $0.002621 | $456,751 | 0.03% | 4,767 |
147 | ![]() | AVA/USDT | $0.663 | $450,568 | 0.03% | 2,384 |
148 | ![]() | RVN/USDT | $0.0128 | $442,189 | 0.02% | 966 |
149 | ![]() | PHA/USDT | $0.124 | $442,004 | 0.02% | 6,138 |
150 | ![]() | GAS/USDT | $3.04 | $424,941 | 0.02% | 80 |
151 | ![]() | XRP/USDC | $2.52 | $418,031 | 0.02% | 30 |
152 | ![]() | AXS/USDT | $3.47 | $415,550 | 0.02% | 5,033 |
153 | ![]() | ROSE/USDT | $0.0337 | $414,728 | 0.02% | 1,919 |
154 | ![]() | BLUE/USDT | $0.0822 | $411,492 | 0.02% | - |
155 | ![]() | FUEL/USDT | $0.0151 | $410,965 | 0.02% | 14 |
156 | ![]() | USDE/USDT | $0.999 | $395,066 | 0.02% | - |
157 | ![]() | OMG/USDT | $0.233 | $387,690 | 0.02% | 1,295 |
158 | ![]() | ONE/USDT | $0.0122 | $384,975 | 0.02% | 194 |
159 | ![]() | NMR/USDT | $9.87 | $377,599 | 0.02% | 636 |
160 | ![]() | STORJ/USDT | $0.305 | $371,874 | 0.02% | 1,013 |
161 | ![]() | SPELL/USDT | $0.00068119 | $350,881 | 0.02% | 170 |
162 | ![]() | PUSH/USDT | $0.0362 | $339,295 | 0.02% | 879 |
163 | ![]() | B3/USDT | $0.005676 | $333,616 | 0.02% | - |
164 | ![]() | YFII/USDT | $286.64 | $328,621 | 0.02% | 2,317 |
165 | ![]() | VRA/USDT | $0.001676 | $315,245 | 0.02% | 7,100 |
166 | ![]() | BIO/USDT | $0.0886 | $312,361 | 0.02% | - |
167 | ![]() | STEEM/USDT | $0.140 | $308,618 | 0.02% | 1,498 |
168 | ![]() | DBC/USDT | $0.001182 | $299,252 | 0.02% | 379 |
169 | ![]() | FIDA/USDT | $0.116 | $292,885 | 0.02% | 10,194 |
170 | ![]() | BLZ/USDT | $0.0367 | $289,306 | 0.02% | 270 |
171 | ![]() | ALPACA/USDT | $0.0647 | $286,907 | 0.02% | 19,144 |
172 | ![]() | COTI/USDT | $0.0726 | $286,832 | 0.02% | 318 |
173 | ![]() | RAD/USDT | $0.822 | $282,144 | 0.02% | 1,734 |
174 | ![]() | YFI/USDT | $5,326.69 | $279,765 | 0.02% | 111 |
175 | ![]() | ACT/USDT | $0.190 | $278,980 | 0.02% | - |
176 | ![]() | ZRX/USDT | $0.267 | $274,531 | 0.02% | 710 |
177 | ![]() | J/USDT | $0.208 | $274,161 | 0.02% | - |
178 | ![]() | KAVA/USDT | $0.498 | $265,344 | 0.01% | 469 |
179 | ![]() | MANA/USDT | $0.276 | $262,579 | 0.01% | 761 |
180 | ![]() | ORAI/USDT | $3.00 | $249,006 | 0.01% | 1,038 |
181 | ![]() | TLOS/USDT | $0.0943 | $242,090 | 0.01% | 12,465 |
182 | ![]() | SIX/USDT | $0.0197 | $235,913 | 0.01% | - |
183 | ![]() | WAVES/USDT | $1.45 | $234,815 | 0.01% | 4,223 |
184 | ![]() | AVC/USDT | $0.002976 | $233,617 | 0.01% | - |
185 | ![]() | GLM/USDT | $0.287 | $233,607 | 0.01% | 504 |
186 | ![]() | SNX/USDT | $0.879 | $224,012 | 0.01% | 4,685 |
187 | ![]() | EGLD/USDT | $18.60 | $222,263 | 0.01% | 719 |
188 | ![]() | BBT/USDT | $0.0884 | $214,675 | 0.01% | - |
189 | ![]() | TROY/USDT | $0.001304 | $210,332 | 0.01% | 737 |
190 | ![]() | ELY/USDT | $0.005900 | $209,697 | 0.01% | - |
191 | ![]() | ZIL/USDT | $0.0129 | $198,420 | 0.01% | 1,296 |
192 | ![]() | AGLD/USDT | $0.961 | $197,909 | 0.01% | 90 |
193 | ![]() | AE/USDT | $0.0188 | $187,776 | 0.01% | 2,793 |
194 | ![]() | FLUX/USDT | $0.274 | $186,706 | 0.01% | 44,649 |
195 | ![]() | ONT/USDT | $0.155 | $180,355 | 0.01% | 613 |
196 | ![]() | GNO/USDT | $130.52 | $179,340 | 0.01% | 52 |
197 | ![]() | OKB/USDT | $52.96 | $179,156 | 0.01% | 68 |
198 | ![]() | LEO/USDT | $9.91 | $172,089 | 0.01% | 48 |
199 | ![]() | XTZ/USDT | $0.723 | $169,944 | 0.01% | 219 |
200 | ![]() | LRC/USDT | $0.110 | $167,340 | 0.01% | 883 |
201 | ![]() | DEXE/USDT | $19.07 | $164,961 | 0.01% | 88 |
202 | ![]() | SXP/USDT | $0.207 | $164,014 | 0.01% | 423 |
203 | ![]() | BADGER/USDT | $1.75 | $163,822 | 0.01% | 363 |
204 | ![]() | AMPL/USDT | $1.28 | $163,675 | 0.01% | 2,230 |
205 | ![]() | ACP/USDT | $0.0358 | $161,325 | 0.01% | - |
206 | ![]() | POWR/USDT | $0.176 | $160,938 | 0.01% | 17,402 |
207 | ![]() | 10SET/USDT | $0.0741 | $158,337 | 0.01% | 3,881 |
208 | ![]() | FXS/USDT | $2.17 | $157,734 | 0.01% | 424 |
209 | ![]() | SUPER/USDT | $0.473 | $156,898 | 0.01% | 237 |
210 | ![]() | MDT/USDT | $0.0285 | $156,341 | 0.01% | 389 |
211 | ![]() | RBTC/USDT | $0.0000015122 | $155,326 | 0.01% | - |
212 | ![]() | XEC/USDT | $0.0000224129 | $148,752 | 0.01% | 248 |
213 | ![]() | OGN/USDT | $0.0665 | $148,711 | 0.01% | 1,569 |
214 | ![]() | PROPS/USDT | $0.0220 | $147,580 | 0.01% | 6,857 |
215 | ![]() | REX/USDT | $0.0117 | $140,263 | 0.01% | - |
216 | ![]() | OXT/USDT | $0.0762 | $139,160 | 0.01% | 202 |
217 | ![]() | MASK/USDT | $2.18 | $137,785 | 0.01% | 1,478 |
218 | ![]() | WOO/USDT | $0.0877 | $133,968 | 0.01% | 307 |
219 | ![]() | SAI/USDT | $0.0161 | $132,400 | 0.01% | 582 |
220 | ![]() | RARI/USDT | $1.27 | $129,396 | 0.01% | 1,550 |
221 | ![]() | DAO/USDT | $0.144 | $128,326 | 0.01% | - |
222 | ![]() | ARPA/USDT | $0.0281 | $128,019 | 0.01% | 1,285 |
223 | ![]() | JST/USDT | $0.0302 | $127,347 | 0.01% | 1,645 |
224 | ![]() | REN/USDT | $0.0124 | $126,297 | 0.01% | 332 |
225 | ![]() | SOL/USDC | $133.96 | $125,848 | 0.01% | 135 |
226 | ![]() | BTTOLD/USDT | $0.0000007118 | $121,826 | 0.01% | 16,109 |
227 | ![]() | KSM/USDT | $18.13 | $120,950 | 0.01% | 268 |
228 | ![]() | DF/USDT | $0.0946 | $119,379 | 0.01% | 284 |
229 | ![]() | VTHO/USDT | $0.002621 | $119,080 | 0.01% | 201 |
230 | ![]() | XED/USDT | $0.0117 | $118,524 | 0.01% | 54 |
231 | ![]() | FIO/USDT | $0.0177 | $118,089 | 0.01% | 2,959 |
232 | ![]() | IOST/USDT | $0.004340 | $116,882 | 0.01% | 190 |
233 | ![]() | AUDIO/USDT | $0.0806 | $114,922 | 0.01% | 1,633 |
234 | ![]() | SCRT/USDT | $0.204 | $114,396 | 0.01% | 5,764 |
235 | ![]() | LAMB/USDT | $0.00011301 | $113,470 | 0.01% | 304 |
236 | ![]() | ALPHA/USDT | $0.0403 | $113,160 | 0.01% | 51 |
237 | ![]() | PEPE/USDC | $0.0000073850 | $112,765 | 0.01% | - |
238 | ![]() | RWA/USDT | $0.0148 | $110,039 | 0.01% | - |
239 | ![]() | IOTX/USDT | $0.0180 | $109,700 | 0.01% | 3,880 |
240 | ![]() | PYR/USDT | $1.44 | $109,462 | 0.01% | 661 |
241 | ![]() | AERGO/USDT | $0.0739 | $106,567 | 0.01% | 132 |
242 | ![]() | HOTCROSS/USDT | $0.0118 | $105,825 | 0.01% | 467 |
243 | ![]() | FORTH/USDT | $2.86 | $105,602 | 0.01% | 419 |
244 | ![]() | CVX/USDT | $2.09 | $104,940 | 0.01% | 493 |
245 | ![]() | SYLO/USDT | $0.00053457 | $104,049 | 0.01% | 1,247 |
246 | ![]() | PROS/USDT | $0.445 | $103,936 | 0.01% | 176 |
247 | ![]() | ABT/USDT | $0.766 | $99,893 | 0.01% | 6,089 |
248 | ![]() | WBTC/USDT | $85,045.75 | $99,657 | 0.01% | 45 |
249 | ![]() | BEPRO/USDT | $0.00021473 | $99,459 | 0.01% | 95 |
250 | ![]() | HIVE/USDT | $0.248 | $99,181 | 0.01% | 235 |
Bitcoin, Ethereum and XRP gain slightly on Wednesday as traders gear for the U.S. FOMC rate decision at 2 PM ET. Unlike previous bear markets, traders are seeing shorter bear cycles followed by sharp price rallies. ...
Read MoreBinance has announced the first batch of tokens in its “vote to list” campaign, among them are the memecoins Mubarak and Broccoli. The announcement follows the recent unveiling of the community co-governance campaign by Binance, the world’s largest cryptocurrency exchange. …...
Read MoreJack Tan, co-founder of WOO X, outlined key trends shaping the crypto market in a note to crypto.news. Tan discussed the booming expansion of real-world assets and recent sell-offs within the Binance Smart Chain ecosystem. Tan pointed to the accelerating adoption…...
Read More