Binance exchange 24 hours trading volume is $15,839,055,162 and has 764 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 45.52%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
764
$15,839,055,162
45.52%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,615.66 | $2,455,689,468 | 17.11% | - |
2 | ![]() | ETH/USDC | $1,988.83 | $1,861,151,334 | 12.97% | - |
3 | ![]() | USDC/USDT | $1.000 | $1,799,143,691 | 12.54% | - |
4 | ![]() | ETH/USDT | $1,988.74 | $1,028,776,161 | 7.17% | - |
5 | ![]() | FDUSD/USDT | $1.000 | $1,014,405,500 | 7.07% | - |
6 | ![]() | XRP/USDT | $2.48 | $799,120,093 | 5.57% | - |
7 | ![]() | BTC/USDC | $85,653.13 | $493,753,817 | 3.44% | - |
8 | ![]() | SOL/USDT | $130.44 | $463,794,848 | 3.23% | - |
9 | ![]() | BNB/USDT | $625.73 | $377,123,867 | 2.63% | - |
10 | ![]() | SOL/USDC | $130.47 | $303,904,978 | 2.12% | - |
11 | ![]() | XRP/USDC | $2.48 | $233,664,133 | 1.63% | - |
12 | ![]() | PEPE/USDT | $0.0000076662 | $209,235,955 | 1.46% | - |
13 | ![]() | FDUSD/USDC | $1.000 | $184,297,800 | 1.28% | - |
14 | ![]() | BNX/USDT | $1.78 | $169,747,657 | 1.18% | - |
15 | ![]() | DOGE/USDT | $0.172 | $147,612,318 | 1.03% | - |
16 | ![]() | ADA/USDT | $0.742 | $142,453,905 | 0.99% | - |
17 | ![]() | SUI/USDT | $2.45 | $131,751,317 | 0.92% | - |
18 | ![]() | CAKE/USDT | $2.41 | $102,066,209 | 0.71% | - |
19 | ![]() | TRX/USDT | $0.231 | $102,004,201 | 0.71% | - |
20 | ![]() | BNB/USDC | $625.75 | $95,780,896 | 0.67% | - |
21 | ![]() | ETH/BTC | $1,995.20 | $78,515,390 | 0.55% | - |
22 | ![]() | S/USDT | $0.529 | $66,296,948 | 0.46% | - |
23 | ![]() | LINK/USDT | $14.60 | $63,590,736 | 0.44% | - |
24 | ![]() | LTC/USDT | $92.15 | $59,297,820 | 0.41% | - |
25 | ![]() | EUR/USDT | $1.08 | $57,285,042 | 0.4% | - |
26 | ![]() | AVAX/USDT | $19.07 | $49,562,770 | 0.35% | - |
27 | ![]() | HBAR/USDT | $0.193 | $47,846,331 | 0.33% | - |
28 | ![]() | TON/USDT | $3.77 | $46,801,313 | 0.33% | - |
29 | ![]() | VIDT/USDT | $0.0166 | $45,309,832 | 0.32% | - |
30 | ![]() | WIF/USDT | $0.495 | $41,427,771 | 0.29% | - |
31 | ![]() | ENA/USDT | $0.391 | $40,954,653 | 0.29% | - |
32 | ![]() | UNI/USDT | $6.78 | $38,949,255 | 0.27% | - |
33 | ![]() | EOS/USDT | $0.570 | $36,694,758 | 0.26% | - |
34 | ![]() | BTC/EUR | $85,709.38 | $36,371,012 | 0.25% | - |
35 | ![]() | AAVE/USDT | $176.12 | $35,470,038 | 0.25% | - |
36 | ![]() | XRP/BTC | $2.49 | $34,566,666 | 0.24% | - |
37 | ![]() | TAO/USDT | $263.87 | $32,183,195 | 0.22% | - |
38 | ![]() | SUI/USDC | $2.45 | $30,876,528 | 0.22% | - |
39 | ![]() | BONK/USDT | $0.0000116643 | $30,789,570 | 0.21% | - |
40 | ![]() | OM/USDT | $6.70 | $30,413,523 | 0.21% | - |
41 | ![]() | NEAR/USDT | $2.74 | $28,695,416 | 0.2% | - |
42 | ![]() | ADA/USDC | $0.742 | $26,986,579 | 0.19% | - |
43 | ![]() | RUNE/USDT | $1.27 | $26,757,053 | 0.19% | - |
44 | ![]() | XLM/USDT | $0.286 | $23,480,504 | 0.16% | - |
45 | ![]() | DOT/USDT | $4.43 | $22,984,624 | 0.16% | - |
46 | ![]() | SOL/BTC | $130.83 | $22,881,979 | 0.16% | - |
47 | ![]() | EUR/USDC | $1.08 | $22,462,151 | 0.16% | - |
48 | ![]() | WLD/USDT | $0.883 | $21,996,058 | 0.15% | - |
49 | ![]() | ARB/USDT | $0.375 | $21,002,745 | 0.15% | - |
50 | ![]() | PENGU/USDT | $0.006872 | $20,706,936 | 0.14% | - |
51 | ![]() | BNB/BTC | $627.68 | $19,667,345 | 0.14% | - |
52 | ![]() | TIA/USDT | $3.34 | $18,477,603 | 0.13% | - |
53 | ![]() | SHIB/USDT | $0.0000128637 | $18,181,665 | 0.13% | - |
54 | ![]() | SEI/USDT | $0.198 | $17,462,485 | 0.12% | - |
55 | ![]() | WBTC/BTC | $85,742.99 | $17,303,048 | 0.12% | - |
56 | ![]() | FET/USDT | $0.532 | $17,035,660 | 0.12% | - |
57 | ![]() | FIL/USDT | $3.05 | $16,803,344 | 0.12% | - |
58 | ![]() | FLOKI/USDT | $0.0000636088 | $16,534,457 | 0.12% | - |
59 | ![]() | BCH/USDT | $340.53 | $16,494,018 | 0.11% | - |
60 | ![]() | BTC/BRL | $85,819.51 | $16,190,975 | 0.11% | - |
61 | ![]() | RAY/USDT | $1.83 | $15,553,038 | 0.11% | - |
62 | ![]() | APT/USDT | $5.52 | $14,843,153 | 0.1% | - |
63 | ![]() | DOGE/USDC | $0.172 | $14,609,404 | 0.1% | - |
64 | ![]() | LDO/USDT | $1.01 | $14,386,560 | 0.1% | - |
65 | ![]() | RENDER/USDT | $3.33 | $13,539,415 | 0.09% | - |
66 | ![]() | LAYER/USDT | $1.04 | $13,492,687 | 0.09% | - |
67 | ![]() | VET/USDT | $0.0263 | $13,276,982 | 0.09% | - |
68 | ![]() | BERA/USDT | $6.14 | $12,965,240 | 0.09% | - |
69 | ![]() | PEPE/USDC | $0.0000076700 | $12,964,764 | 0.09% | - |
70 | ![]() | INJ/USDT | $9.91 | $12,962,401 | 0.09% | - |
71 | ![]() | RARE/USDT | $0.0851 | $12,681,621 | 0.09% | - |
72 | ![]() | ALGO/USDT | $0.200 | $12,245,279 | 0.09% | - |
73 | ![]() | JUP/USDT | $0.536 | $12,242,356 | 0.09% | - |
74 | ![]() | ETC/USDT | $17.93 | $11,772,094 | 0.08% | - |
75 | ![]() | PDA/USDT | $0.0228 | $11,763,957 | 0.08% | - |
76 | ![]() | NOT/USDT | $0.002470 | $11,721,652 | 0.08% | - |
77 | ![]() | LINK/USDC | $14.60 | $11,155,210 | 0.08% | - |
78 | ![]() | MKR/USDT | $1,254.39 | $10,677,475 | 0.07% | - |
79 | ![]() | GALA/USDT | $0.0175 | $10,097,593 | 0.07% | - |
80 | ![]() | ETH/EUR | $1,991.54 | $10,045,258 | 0.07% | - |
81 | ![]() | CFX/USDT | $0.0888 | $9,819,352 | 0.07% | - |
82 | ![]() | DYDX/USDT | $0.674 | $9,257,108 | 0.06% | - |
83 | ![]() | SAND/USDT | $0.291 | $9,224,890 | 0.06% | - |
84 | ![]() | XRP/EUR | $2.48 | $9,170,831 | 0.06% | - |
85 | ![]() | ATOM/USDT | $4.76 | $9,158,349 | 0.06% | - |
86 | ![]() | ICP/USDT | $5.86 | $9,123,543 | 0.06% | - |
87 | ![]() | HBAR/USDC | $0.193 | $9,089,493 | 0.06% | - |
88 | ![]() | POL/USDT | $0.215 | $9,051,347 | 0.06% | - |
89 | ![]() | JTO/USDT | $2.16 | $8,970,597 | 0.06% | - |
90 | ![]() | RSR/USDT | $0.005816 | $8,813,741 | 0.06% | - |
91 | ![]() | RAD/USDT | $0.833 | $8,735,836 | 0.06% | - |
92 | ![]() | ENS/USDT | $17.38 | $8,218,121 | 0.06% | - |
93 | ![]() | SUN/USDT | $0.0165 | $7,215,500 | 0.05% | - |
94 | ![]() | S/USDC | $0.530 | $6,640,046 | 0.05% | - |
95 | ![]() | MOVE/USDT | $0.452 | $6,594,888 | 0.05% | - |
96 | ![]() | LTC/USDC | $92.21 | $6,507,635 | 0.05% | - |
97 | ![]() | PAXG/USDT | $3,053.50 | $6,450,850 | 0.04% | - |
98 | ![]() | MDT/USDT | $0.0302 | $6,351,522 | 0.04% | - |
99 | ![]() | THETA/USDT | $0.942 | $6,347,103 | 0.04% | - |
100 | ![]() | TAO/USDC | $264.10 | $6,334,225 | 0.04% | - |
101 | ![]() | AVAX/USDC | $19.08 | $6,309,435 | 0.04% | - |
102 | ![]() | JASMY/USDT | $0.0141 | $6,185,427 | 0.04% | - |
103 | ![]() | AAVE/USDC | $176.19 | $6,110,318 | 0.04% | - |
104 | ![]() | ZEN/USDT | $9.27 | $5,943,269 | 0.04% | - |
105 | ![]() | SOL/ETH | $130.96 | $5,938,394 | 0.04% | - |
106 | ![]() | COTI/USDT | $0.0707 | $5,834,240 | 0.04% | - |
107 | ![]() | BNX/USDC | $1.78 | $5,789,256 | 0.04% | - |
108 | ![]() | ACT/USDT | $0.189 | $5,713,725 | 0.04% | - |
109 | ![]() | ZK/USDT | $0.0723 | $5,568,035 | 0.04% | - |
110 | ![]() | STX/USDT | $0.643 | $5,408,763 | 0.04% | - |
111 | ![]() | GRT/USDT | $0.0970 | $5,296,242 | 0.04% | - |
112 | ![]() | TRB/USDT | $30.06 | $5,243,336 | 0.04% | - |
113 | ![]() | XUSD/USDT | $1.000 | $5,222,292 | 0.04% | - |
114 | ![]() | PYTH/USDT | $0.152 | $5,161,411 | 0.04% | - |
115 | ![]() | LINA/USDT | $0.001886 | $5,137,884 | 0.04% | - |
116 | ![]() | AR/USDT | $6.93 | $5,110,519 | 0.04% | - |
117 | ![]() | SKL/USDT | $0.0282 | $4,996,197 | 0.03% | - |
118 | ![]() | DF/USDT | $0.0982 | $4,981,885 | 0.03% | - |
119 | ![]() | SCR/USDT | $0.361 | $4,932,196 | 0.03% | - |
120 | ![]() | SUSHI/USDT | $0.678 | $4,927,063 | 0.03% | - |
121 | ![]() | IOTA/USDT | $0.186 | $4,924,832 | 0.03% | - |
122 | ![]() | SOL/EUR | $130.68 | $4,909,556 | 0.03% | - |
123 | ![]() | BAKE/USDT | $0.145 | $4,631,461 | 0.03% | - |
124 | ![]() | ENA/USDC | $0.391 | $4,516,190 | 0.03% | - |
125 | ![]() | KAVA/USDT | $0.528 | $4,440,944 | 0.03% | - |
126 | ![]() | BNB/ETH | $628.26 | $4,427,362 | 0.03% | - |
127 | ![]() | CHZ/USDT | $0.0457 | $4,350,094 | 0.03% | - |
128 | ![]() | TURBO/USDT | $0.002356 | $4,144,157 | 0.03% | - |
129 | ![]() | YFI/USDT | $5,226.44 | $4,116,074 | 0.03% | - |
130 | ![]() | EPIC/USDT | $1.33 | $3,999,807 | 0.03% | - |
131 | ![]() | RUNE/USDC | $1.27 | $3,900,141 | 0.03% | - |
132 | ![]() | CTXC/USDT | $0.163 | $3,890,703 | 0.03% | - |
133 | ![]() | CKB/USDT | $0.005110 | $3,783,987 | 0.03% | - |
134 | ![]() | ADA/BTC | $0.745 | $3,446,252 | 0.02% | - |
135 | ![]() | FIDA/USDT | $0.113 | $3,318,915 | 0.02% | - |
136 | ![]() | CAKE/USDC | $2.41 | $3,280,291 | 0.02% | - |
137 | ![]() | BIO/USDT | $0.0885 | $3,241,249 | 0.02% | - |
138 | ![]() | ETH/BRL | $1,994.12 | $3,226,473 | 0.02% | - |
139 | ![]() | VIC/USDT | $0.253 | $3,218,625 | 0.02% | - |
140 | ![]() | XVS/USDT | $5.85 | $3,127,459 | 0.02% | - |
141 | ![]() | IMX/USDT | $0.568 | $2,953,076 | 0.02% | - |
142 | ![]() | LUNC/USDT | $0.0000653979 | $2,886,812 | 0.02% | - |
143 | ![]() | MANA/USDT | $0.271 | $2,879,572 | 0.02% | - |
144 | ![]() | NEO/USDT | $8.40 | $2,870,699 | 0.02% | - |
145 | ![]() | WIF/USDC | $0.495 | $2,867,641 | 0.02% | - |
146 | ![]() | RAY/USDC | $1.83 | $2,849,326 | 0.02% | - |
147 | ![]() | TON/USDC | $3.77 | $2,837,226 | 0.02% | - |
148 | ![]() | DOT/USDC | $4.43 | $2,808,763 | 0.02% | - |
149 | ![]() | JUV/USDT | $1.13 | $2,778,043 | 0.02% | - |
150 | ![]() | RENDER/USDC | $3.33 | $2,717,707 | 0.02% | - |
151 | ![]() | SUPER/USDT | $0.461 | $2,714,650 | 0.02% | - |
152 | ![]() | RVN/USDT | $0.0126 | $2,702,468 | 0.02% | - |
153 | ![]() | INJ/USDC | $9.91 | $2,686,551 | 0.02% | - |
154 | ![]() | EGLD/USDT | $18.17 | $2,636,482 | 0.02% | - |
155 | ![]() | ROSE/USDT | $0.0328 | $2,632,909 | 0.02% | - |
156 | ![]() | LPT/USDT | $5.55 | $2,612,649 | 0.02% | - |
157 | ![]() | AUDIO/USDT | $0.0819 | $2,608,732 | 0.02% | - |
158 | ![]() | ALGO/USDC | $0.200 | $2,565,317 | 0.02% | - |
159 | ![]() | UNI/USDC | $6.78 | $2,526,007 | 0.02% | - |
160 | ![]() | MINA/USDT | $0.266 | $2,522,897 | 0.02% | - |
161 | ![]() | ONE/USDT | $0.0121 | $2,501,282 | 0.02% | - |
162 | ![]() | BERA/USDC | $6.14 | $2,487,664 | 0.02% | - |
163 | ![]() | DOGE/BTC | $0.173 | $2,473,287 | 0.02% | - |
164 | ![]() | ELF/USDT | $0.248 | $2,453,764 | 0.02% | - |
165 | ![]() | CRV/USDC | $0.447 | $2,446,172 | 0.02% | - |
166 | ![]() | FET/USDC | $0.533 | $2,436,779 | 0.02% | - |
167 | ![]() | TRX/BTC | $0.232 | $2,436,129 | 0.02% | - |
168 | ![]() | XRP/ETH | $2.49 | $2,406,304 | 0.02% | - |
169 | ![]() | HARD/USDT | $0.180 | $2,399,227 | 0.02% | - |
170 | ![]() | STORJ/USDT | $0.296 | $2,375,471 | 0.02% | - |
171 | ![]() | YGG/USDT | $0.205 | $2,360,514 | 0.02% | - |
172 | ![]() | SFP/USDT | $0.545 | $2,350,866 | 0.02% | - |
173 | ![]() | FTT/USDT | $1.31 | $2,312,621 | 0.02% | - |
174 | ![]() | FLOW/USDT | $0.427 | $2,310,920 | 0.02% | - |
175 | ![]() | UMA/USDT | $1.29 | $2,291,070 | 0.02% | - |
176 | ![]() | NMR/USDT | $9.74 | $2,278,017 | 0.02% | - |
177 | ![]() | LTC/BTC | $92.50 | $2,272,676 | 0.02% | - |
178 | ![]() | CELO/USDT | $0.362 | $2,246,985 | 0.02% | - |
179 | ![]() | NEAR/USDC | $2.74 | $2,246,294 | 0.02% | - |
180 | ![]() | ZIL/USDT | $0.0129 | $2,222,480 | 0.02% | - |
181 | ![]() | SNX/USDT | $0.879 | $2,219,802 | 0.02% | - |
182 | ![]() | BURGER/USDT | $0.220 | $2,186,096 | 0.02% | - |
183 | ![]() | BNB/EUR | $626.57 | $2,165,661 | 0.02% | - |
184 | ![]() | PHA/USDT | $0.119 | $2,101,541 | 0.01% | - |
185 | ![]() | ENJ/USDT | $0.0926 | $2,083,981 | 0.01% | - |
186 | ![]() | DEXE/USDT | $19.10 | $2,024,762 | 0.01% | - |
187 | ![]() | SYS/USDT | $0.0489 | $2,020,055 | 0.01% | - |
188 | ![]() | TIA/USDC | $3.34 | $2,014,184 | 0.01% | - |
189 | ![]() | GMX/USDT | $14.55 | $1,953,751 | 0.01% | - |
190 | ![]() | TROY/USDT | $0.001300 | $1,948,531 | 0.01% | - |
191 | ![]() | MBL/USDT | $0.002304 | $1,943,673 | 0.01% | - |
192 | ![]() | AGLD/USDT | $0.958 | $1,917,143 | 0.01% | - |
193 | ![]() | TRX/USDC | $0.231 | $1,908,308 | 0.01% | - |
194 | ![]() | FIS/USDT | $0.198 | $1,897,923 | 0.01% | - |
195 | ![]() | GHST/USDT | $0.422 | $1,893,982 | 0.01% | - |
196 | ![]() | IOST/USDT | $0.004292 | $1,889,969 | 0.01% | - |
197 | ![]() | BCH/USDC | $340.70 | $1,882,964 | 0.01% | - |
198 | ![]() | KAIA/USDT | $0.110 | $1,882,726 | 0.01% | - |
199 | ![]() | AVAX/BTC | $19.10 | $1,870,131 | 0.01% | - |
200 | ![]() | ALPACA/USDT | $0.0645 | $1,863,405 | 0.01% | - |
201 | ![]() | ZRX/USDT | $0.268 | $1,862,084 | 0.01% | - |
202 | ![]() | QNT/USDT | $78.36 | $1,849,330 | 0.01% | - |
203 | ![]() | APT/USDC | $5.53 | $1,839,208 | 0.01% | - |
204 | ![]() | SUI/BTC | $2.46 | $1,829,025 | 0.01% | - |
205 | ![]() | AXS/USDT | $3.45 | $1,818,152 | 0.01% | - |
206 | ![]() | DEGO/USDT | $1.85 | $1,782,159 | 0.01% | - |
207 | ![]() | TWT/USDT | $0.892 | $1,774,159 | 0.01% | - |
208 | ![]() | COMP/USDT | $42.90 | $1,726,484 | 0.01% | - |
209 | ![]() | MBOX/USDT | $0.0863 | $1,718,373 | 0.01% | - |
210 | ![]() | BADGER/USDT | $1.69 | $1,690,635 | 0.01% | - |
211 | ![]() | EOS/USDC | $0.569 | $1,690,009 | 0.01% | - |
212 | ![]() | ETH/DAI | $1,985.99 | $1,661,273 | 0.01% | - |
213 | ![]() | AAVE/ETH | $176.72 | $1,644,815 | 0.01% | - |
214 | ![]() | CTK/USDT | $0.429 | $1,629,206 | 0.01% | - |
215 | ![]() | CHR/USDT | $0.108 | $1,623,289 | 0.01% | - |
216 | ![]() | XTZ/USDT | $0.721 | $1,622,698 | 0.01% | - |
217 | ![]() | AVA/USDT | $0.642 | $1,609,940 | 0.01% | - |
218 | ![]() | HBAR/BTC | $0.193 | $1,596,191 | 0.01% | - |
219 | ![]() | LINK/BTC | $14.64 | $1,567,576 | 0.01% | - |
220 | ![]() | 1INCH/USDT | $0.207 | $1,554,478 | 0.01% | - |
221 | ![]() | STX/BTC | $0.645 | $1,507,912 | 0.01% | - |
222 | ![]() | ZEC/USDT | $33.92 | $1,503,425 | 0.01% | - |
223 | ![]() | BTC/DAI | $85,650.84 | $1,494,846 | 0.01% | - |
224 | ![]() | MASK/USDT | $2.17 | $1,480,688 | 0.01% | - |
225 | ![]() | ARPA/USDT | $0.0281 | $1,469,852 | 0.01% | - |
226 | ![]() | UTK/USDT | $0.0403 | $1,442,028 | 0.01% | - |
227 | ![]() | ADA/EUR | $0.744 | $1,428,396 | 0.01% | - |
228 | ![]() | RPL/USDT | $5.21 | $1,420,332 | 0.01% | - |
229 | ![]() | XRP/BRL | $2.49 | $1,411,542 | 0.01% | - |
230 | ![]() | SHIB/USDC | $0.0000128500 | $1,404,432 | 0.01% | - |
231 | ![]() | ATA/USDT | $0.0609 | $1,398,186 | 0.01% | - |
232 | ![]() | STRAX/USDT | $0.0441 | $1,378,359 | 0.01% | - |
233 | ![]() | KSM/USDT | $17.64 | $1,372,830 | 0.01% | - |
234 | ![]() | JUP/USDC | $0.536 | $1,366,486 | 0.01% | - |
235 | ![]() | SEI/USDC | $0.198 | $1,362,461 | 0.01% | - |
236 | ![]() | CAKE/BTC | $2.42 | $1,356,546 | 0.01% | - |
237 | ![]() | HIVE/USDT | $0.245 | $1,342,759 | 0.01% | - |
238 | ![]() | IOTX/USDT | $0.0177 | $1,342,509 | 0.01% | - |
239 | ![]() | OXT/USDT | $0.0750 | $1,318,216 | 0.01% | - |
240 | ![]() | PENGU/USDC | $0.006876 | $1,292,146 | 0.01% | - |
241 | ![]() | ENA/BTC | $0.393 | $1,276,268 | 0.01% | - |
242 | ![]() | NULS/USDT | $0.135 | $1,271,739 | 0.01% | - |
243 | ![]() | CVX/USDT | $2.03 | $1,266,576 | 0.01% | - |
244 | ![]() | DASH/USDT | $24.02 | $1,249,751 | 0.01% | - |
245 | ![]() | PENDLE/USDC | $2.46 | $1,242,757 | 0.01% | - |
246 | ![]() | ILV/USDT | $14.71 | $1,231,038 | 0.01% | - |
247 | ![]() | WLD/USDC | $0.883 | $1,221,666 | 0.01% | - |
248 | ![]() | BONK/USDC | $0.0000116800 | $1,220,648 | 0.01% | - |
249 | ![]() | HOT/USDT | $0.001149 | $1,211,863 | 0.01% | - |
250 | ![]() | DGB/USDT | $0.008246 | $1,182,000 | 0.01% | - |
Bitcoin price drifted upwards this week after the Federal Reserve delivered a mixed interest rate decision on Wednesday. Bitcoin (BTC) recovered to a high of $87,375, its highest level since March 7, and up by 13% from its lowest level…...
Read MoreSwiss National Bank Governor Martin Schlegel reaffirmed the central bank’s position against incorporating Bitcoin or other digital assets into its foreign exchange reserves. Schlegel expressed concerns to Bloomberg regarding Bitcoin’s (BTC) high volatility, instability, and the regulatory challenges associated with…...
Read MoreCrypto exchange Gemini will safeguard assets for Evolve’s leveraged Bitcoin and Ether ETFs, which aim to optimize returns through cash borrowing. Winklevoss-founded cryptocurrency exchange Gemini will serve as the custodian for Canadian asset manager Evolve Funds’ newly launched leveraged Bitcoin…...
Read More